2012 Annual Report
Homepage Download PDF BNP Paribas Grup Contact Türkçe

FIVE-YEAR SUMMARY OF FINANCIAL INFORMATION INCLUDING THE REPORTING PERIOD

Thousand TL 31.12.2008 31.12.2009 (%) 2009-2008 31.12.2010 2010-2009 change (%) 31.12.2011 2011-2010 change (%) 31.12.2012 2012-2011 change (%)
Liquid Assets 3,368,482 2,610,222 -%22.51 2,730,780 %4.62 4,869,639 %78.32 6,858,891 %40.85
Securities 2,005,641 2,669,125 %33.08 3,725,750 %39.59 5,581,519 %49.81 4,708,275 %-15.65
Loans 8,550,534 8,990,715 %5.15 11,753,255 %30.73 25,652,425 %118.26 29,685,734 %15.72
Other Assets 811,398 793,498 -%2.21 821,320 %3.51 1,988,155 %142.07 2,279,435 %14.65
Total Assets 14,736,055 15,063,560 %2.22 19,031,105 %26.34 38,091,738 %100.16 43,532,335 %14.28
Demand Deposits 1,401,191 2,072,396 %47.90 2,436,586 %17.57 4,026,090 %65.23 4.,339,298 %7.78
Time Deposits 7,870,556 7,349,239 -6.62 9,562,564 30.12 18,860,522 %97.23 24,387,267 %29.30
Funds Borrowed 3,141,402 3,205,060 %2.03 4,151,017 %29.51 8,396,293 %102.27 6,257,178 %-25.48
Other Liabilities 899,287 787,413 -%12.44 1,068,075 %35.64 2,595,522 %143.01 3,743,010 %44.21
Equity (Excl. profit) 1,259,421 1,439,285 %14.28 1,512,562 %5.09 4,006,636 %164.89 4,319,955 %7.82
Net Income 164,198 210,167 %28.00 300,301 %42.89 206,675 %-31.18 485,627 %134.97
Total Liabilities 14,736,055 15,063,560 %2.22 19,031,105 %26.34 38,091,738 %100.16 43,532,335 %14.28
Selected Ratios (%)
NPL Ratio %2.34 %4.64 %98.29 %3.00 -%35.34 %2.78 -7.49% 2.14% %2.34
Return on Equity %14.07 %13.68 -%2.77 %17.35 %26.83 %6.86 -60.47% 12.41% %138.15
Return on Assets %1.24 %1.41 %13.71 %1.76 %24.82 %0.72 -58.89% 1.19% %64.44
Capital Adequacy Ratio %17.65 %17.70 %0.28 %14.43 -%18.47 %14.23 -1.39% 15.24% %7.10