The distribution of the Bank’s TL 2,204,390,000.00 paid-in capital as of 31 Dec 2021 | ||
---|---|---|
Within TL 2,204,390,000.00 Capital; | ||
Shareholder’s Name/Title | Amount | Share |
TEB HOLDİNG A.Ş. | 1.212.414.500,002 | %55,0000 |
BNPP YATIRIMLAR HOLDİNG A.Ş. | 518.342.498,520 | %23,5141 |
BNP PARIBAS FORTIS YATIRIMLAR HOLDİNG A.Ş. | 467.879.148,835 | %21,2249 |
BNP PARIBAS SA | 5.253.352,000 | %0,2383 |
KOCAELİ TİCARET ODASI (KOCAELİ CHAMBER OF COMMERCE) | 500.500,643 | %0,0227 |
TOTAL | 2.204.390.000,000 | %100,00 |
There have been no changes in the ownership or capital structure in 2021. |
Information on the Bank’s Qualified Shareholders (*) | ||
---|---|---|
Within TL 2,204,390,000.00 Capital; | ||
Shareholder’s Name/Title | Amount | Share |
TEB HOLDİNG A.Ş. | 1.212.414.500,002 | %55,0000 |
BNPP YATIRIMLAR HOLDİNG A.Ş. | 518.342.498,520 | %23,5141 |
BNP PARIBAS FORTIS YATIRIMLAR HOLDİNG A.Ş. | 467.879.148,835 | %21,2249 |
(*) The table names the direct shareholders. |
TEB Holding A.Ş. is a member of the Çolakoğlu Group and BNP Paribas Group of Companies. A total of 50% of the shares in TEB Holding A.Ş. are controlled by BNP Paribas Fortis Yatırımlar Holding A.Ş., while the other 50% of the shares are controlled by the Çolakoğlu Group. BNP Paribas Fortis Yatırımlar Holding A.Ş. is controlled by BNP Paribas Fortis NV/SA, which holds 100% of the shares in BNP Paribas Fortis Yatırımlar Holding A.Ş. On the other hand, BNP Paribas S.A. controls BNPP Yatırımlar Holding A.Ş. by 100% of the shares.
Explanations Regarding the Shares Owned by the Bank’s Chairman and Board Members, General Manager and Assistant General Managers
There are no Bank shares owned by the Bank’s Chairman and Board Members, General Manager or Assistant General Managers.