|
|
|
|
|
|
| GARAN |  | 391.716.258,20 | 7,00 | 6,90 | -1,43 | 17:34:02 |
| ISCTR |  | 326.330.463,96 | 3,99 | 3,96 | -0,75 | 17:34:02 |
| EKGYO |  | 134.112.522,46 | 2,31 | 2,29 | -0,87 | 17:34:02 |
| YKBNK |  | 130.121.301,57 | 3,44 | 3,43 | -0,29 | 17:34:02 |
| VAKBN |  | 130.012.462,03 | 3,19 | 3,14 | -1,57 | 17:34:02 |
| HALKB |  | 98.384.183,65 | 12,50 | 12,50 | 0,00 | 17:34:02 |
| NETAS |  | 92.644.918,00 | 133,00 | 137,50 | 3,38 | 17:34:02 |
| THYAO |  | 84.742.122,28 | 2,78 | 2,74 | -1,44 | 17:34:02 |
| AFYON |  | 75.260.994,00 | 104,00 | 109,50 | 5,29 | 17:34:02 |
| PETKM |  | 63.049.646,86 | 2,26 | 2,31 | 2,21 | 17:34:02 |
| AKBNK |  | 55.214.869,32 | 7,26 | 7,22 | -0,55 | 17:34:02 |
| TUPRS |  | 54.768.376,20 | 44,10 | 45,40 | 2,95 | 17:34:02 |
| KCHOL |  | 40.380.423,06 | 7,26 | 7,14 | -1,65 | 17:34:02 |
| ASYAB |  | 38.253.488,78 | 1,83 | 1,81 | -1,09 | 17:34:02 |
| KONYA |  | 29.963.114,00 | 317,00 | 316,00 | -0,32 | 17:34:02 |
| GSRAY |  | 26.250.135,00 | 182,50 | 179,00 | -1,92 | 17:34:02 |
| BURCE |  | 24.907.124,22 | 7,98 | 9,40 | 17,79 | 17:34:02 |
| MGROS |  | 24.410.528,70 | 15,10 | 15,10 | 0,00 | 17:34:02 |
| EGEEN |  | 23.565.232,25 | 53,00 | 57,25 | 8,02 | 17:34:02 |
| AYGAZ |  | 22.977.717,94 | 9,12 | 9,34 | 2,41 | 17:34:02 |
| BAGFS |  | 22.863.667,50 | 169,00 | 173,00 | 2,37 | 17:34:02 |
| SAHOL |  | 22.720.153,24 | 7,22 | 7,14 | -1,11 | 17:34:02 |
| IHLAS |  | 21.890.627,06 | 0,79 | 0,81 | 2,53 | 17:34:02 |
| TTKOM |  | 20.265.398,96 | 7,76 | 7,72 | -0,52 | 17:34:02 |
| TCELL |  | 19.971.926,90 | 9,56 | 9,52 | -0,42 | 17:34:02 |
| GOODY |  | 19.861.561,75 | 51,25 | 53,75 | 4,88 | 17:34:02 |
| GOLTS |  | 19.075.599,00 | 56,25 | 56,25 | 0,00 | 17:34:02 |
| SNGYO |  | 17.891.040,27 | 1,22 | 1,21 | -0,82 | 17:34:02 |
| MRSHL |  | 16.173.324,25 | 63,50 | 66,50 | 4,72 | 17:34:02 |
| DYHOL |  | 15.909.408,07 | 0,63 | 0,64 | 1,59 | 17:34:02 |
| EREGL |  | 15.759.501,02 | 4,05 | 4,01 | -0,99 | 17:34:02 |
| KARTN |  | 15.581.986,50 | 203,00 | 208,50 | 2,71 | 17:34:02 |
| BIMAS |  | 14.407.943,00 | 59,25 | 61,00 | 2,95 | 17:34:02 |
| MTEKS |  | 13.699.683,84 | 0,81 | 0,83 | 2,47 | 17:34:02 |
| TTRAK |  | 13.120.036,10 | 36,90 | 38,10 | 3,25 | 17:34:02 |
| SASA |  | 12.088.512,40 | 1,41 | 1,43 | 1,42 | 17:34:02 |
| GUBRF |  | 11.881.928,70 | 11,55 | 11,80 | 2,16 | 17:34:02 |
| RHEAG |  | 11.484.743,76 | 1,96 | 1,98 | 1,02 | 17:34:02 |
| TSPOR |  | 11.383.968,95 | 13,60 | 14,00 | 2,94 | 17:34:02 |
| PRKME |  | 11.368.740,24 | 4,07 | 4,12 | 1,23 | 17:34:02 |
| KILER |  | 11.034.514,99 | 3,06 | 3,12 | 1,96 | 17:34:02 |
| MNDRS |  | 10.725.504,93 | 1,13 | 1,17 | 3,54 | 17:34:02 |
| KOZAA |  | 10.633.063,31 | 2,50 | 2,59 | 3,60 | 17:34:02 |
| FENER |  | 10.625.018,90 | 41,90 | 41,90 | 0,00 | 17:34:02 |
| AKENR |  | 10.181.688,02 | 2,24 | 2,32 | 3,57 | 17:34:02 |
| TOASO |  | 9.325.444,68 | 7,48 | 7,54 | 0,80 | 17:34:02 |
| KOZAL |  | 9.000.919,80 | 30,40 | 31,10 | 2,30 | 17:34:02 |
| CEMAS |  | 8.692.778,44 | 1,41 | 1,42 | 0,71 | 17:34:02 |
| TRKCM |  | 8.643.084,44 | 2,79 | 2,89 | 3,58 | 17:34:02 |
| IPEKE |  | 7.799.539,58 | 2,24 | 2,28 | 1,79 | 17:34:02 |
| ECILC |  | 7.772.954,30 | 1,90 | 1,90 | 0,00 | 17:34:02 |
| SISE |  | 7.738.464,21 | 3,40 | 3,43 | 0,88 | 17:34:02 |
| AVGYO |  | 7.617.288,86 | 0,97 | 0,95 | -2,06 | 17:34:02 |
| DOHOL |  | 7.599.618,11 | 0,66 | 0,66 | 0,00 | 17:34:02 |
| CMBTN |  | 7.332.626,50 | 50,20 | 50,00 | -0,40 | 17:34:02 |
| TAVHL |  | 7.265.429,92 | 8,48 | 8,36 | -1,42 | 17:34:02 |
| ARCLK |  | 7.258.015,08 | 7,66 | 7,70 | 0,52 | 17:34:02 |
| GOZDE |  | 7.081.740,61 | 3,57 | 3,60 | 0,84 | 17:34:02 |
| KRDMD |  | 6.891.939,55 | 0,88 | 0,88 | 0,00 | 17:34:02 |
| VKGYO |  | 6.704.719,57 | 2,78 | 2,85 | 2,52 | 17:34:02 |
| BURVA |  | 6.511.018,89 | 4,16 | 4,40 | 5,77 | 17:34:02 |
| DOAS |  | 6.156.665,69 | 4,24 | 4,21 | -0,71 | 17:34:02 |
| AKSA |  | 6.038.077,51 | 4,92 | 4,87 | -1,02 | 17:34:02 |
| ALCAR |  | 5.715.679,50 | 33,10 | 32,40 | -2,11 | 17:34:02 |
| SAFGY |  | 5.642.119,12 | 1,44 | 1,45 | 0,69 | 17:34:02 |
| ARSAN |  | 5.623.605,41 | 1,51 | 1,67 | 10,60 | 17:34:02 |
| YGYO |  | 5.246.205,40 | 1,27 | 1,30 | 2,36 | 17:34:02 |
| AEFES |  | 4.981.628,70 | 26,50 | 25,80 | -2,64 | 17:34:02 |
| TKFEN |  | 4.799.930,52 | 6,16 | 6,14 | -0,32 | 17:34:02 |
| DENCM |  | 4.797.036,48 | 8,80 | 9,82 | 11,59 | 17:34:02 |
| FROTO |  | 4.638.991,60 | 17,10 | 16,90 | -1,17 | 17:34:02 |
| ZOREN |  | 4.618.563,53 | 1,55 | 1,58 | 1,94 | 17:34:02 |
| BJKAS |  | 4.343.646,76 | 6,58 | 6,56 | -0,30 | 17:34:02 |
| FMIZP |  | 4.291.461,10 | 16,75 | 17,05 | 1,79 | 17:34:02 |
| ALARK |  | 4.248.210,18 | 3,32 | 3,38 | 1,81 | 17:34:02 |
| IHEVA |  | 4.230.656,03 | 0,70 | 0,71 | 1,43 | 17:34:02 |
| TRGYO |  | 4.052.978,34 | 4,52 | 4,58 | 1,33 | 17:34:02 |
| USAK |  | 3.973.902,20 | 2,35 | 2,35 | 0,00 | 17:34:02 |
| EGSER |  | 3.920.742,74 | 1,75 | 1,75 | 0,00 | 17:34:02 |
| RYSAS |  | 3.895.876,59 | 0,88 | 0,93 | 5,68 | 17:34:02 |
| BRISA |  | 3.704.856,50 | 156,00 | 155,00 | -0,64 | 17:34:02 |
| TBORG |  | 3.656.222,40 | 5,10 | 5,10 | 0,00 | 17:34:02 |
| ITTFH |  | 3.600.103,80 | 5,26 | 5,20 | -1,14 | 17:34:02 |
| KLGYO |  | 3.583.918,84 | 2,90 | 2,91 | 0,34 | 17:34:02 |
| IZOCM |  | 3.576.432,00 | 48,70 | 48,70 | 0,00 | 17:34:02 |
| TSKB |  | 3.557.685,98 | 2,24 | 2,22 | -0,89 | 17:34:02 |
| TUDDF |  | 3.484.461,06 | 9,80 | 10,80 | 10,20 | 17:34:02 |
| BMEKS |  | 3.479.965,88 | 2,36 | 2,37 | 0,42 | 17:34:02 |
| ENKAI |  | 3.452.141,76 | 5,04 | 5,06 | 0,40 | 17:34:02 |
| NTTUR |  | 3.389.868,07 | 0,76 | 0,75 | -1,32 | 17:34:02 |
| CLEBI |  | 3.116.904,00 | 19,20 | 19,50 | 1,56 | 17:34:02 |
| IZMDC |  | 3.109.953,22 | 3,87 | 3,81 | -1,55 | 17:34:02 |
| EMBYO |  | 3.078.474,13 | 2,00 | 2,08 | 4,00 | 17:34:02 |
| TIRE |  | 3.047.746,67 | 1,07 | 1,07 | 0,00 | 17:34:02 |
| KARSN |  | 3.030.995,62 | 1,20 | 1,20 | 0,00 | 17:34:02 |
| BIZIM |  | 3.026.326,85 | 23,20 | 23,05 | -0,65 | 17:34:02 |
| TEKTU |  | 3.000.408,50 | 1,03 | 1,04 | 0,97 | 17:34:02 |
| BFREN |  | 2.979.666,50 | 146,50 | 146,00 | -0,34 | 17:34:02 |
| BRKSN |  | 2.979.148,80 | 5,06 | 5,28 | 4,35 | 17:34:02 |
| TRCAS |  | 2.939.729,13 | 2,55 | 2,53 | -0,78 | 17:34:02 |
| ASELS |  | 2.696.250,00 | 8,98 | 8,98 | 0,00 | 17:34:02 |
| OTKAR |  | 2.677.387,70 | 29,20 | 28,90 | -1,03 | 17:34:02 |
| ISGYO |  | 2.625.250,00 | 1,18 | 1,16 | -1,69 | 17:34:02 |
| CIMSA |  | 2.621.874,80 | 8,66 | 8,80 | 1,62 | 17:34:02 |
| MIPAZ |  | 2.604.814,83 | 1,24 | 1,30 | 4,84 | 17:34:02 |
| ERSU |  | 2.542.954,19 | 0,90 | 0,91 | 1,11 | 17:34:02 |
| GOLDS |  | 2.535.457,66 | 0,59 | 0,60 | 1,69 | 17:34:02 |
| BRSAN |  | 2.530.078,15 | 22,85 | 23,15 | 1,31 | 17:34:02 |
| ISFIN |  | 2.527.210,42 | 1,22 | 1,21 | -0,82 | 17:34:02 |
| ALBRK |  | 2.505.744,63 | 1,78 | 1,76 | -1,12 | 17:34:02 |
| AFMAS |  | 2.490.727,85 | 11,30 | 11,40 | 0,88 | 17:34:02 |
| METRO |  | 2.471.911,63 | 1,00 | 0,98 | -2,00 | 17:34:02 |
| NUHCM |  | 2.415.943,60 | 11,00 | 10,95 | -0,45 | 17:34:02 |
| DYOBY |  | 2.415.493,89 | 1,06 | 1,12 | 5,66 | 17:34:02 |
| ISYHO |  | 2.353.855,48 | 0,84 | 0,83 | -1,19 | 17:34:02 |
| GRNYO |  | 2.344.579,07 | 0,65 | 0,65 | 0,00 | 17:34:02 |
| BOYNR |  | 2.339.850,58 | 2,73 | 2,74 | 0,37 | 17:34:02 |
| ALCTL |  | 2.295.728,66 | 3,08 | 3,08 | 0,00 | 17:34:02 |
| VAKKO |  | 2.281.511,92 | 1,52 | 1,52 | 0,00 | 17:34:02 |
| HURGZ |  | 2.237.175,51 | 0,93 | 0,93 | 0,00 | 17:34:02 |
| SELEC |  | 2.180.920,43 | 1,67 | 1,72 | 2,99 | 17:34:02 |
| ESCOM |  | 2.144.478,20 | 7,50 | 7,46 | -0,53 | 17:34:02 |
| IHGZT |  | 2.113.508,68 | 1,56 | 1,56 | 0,00 | 17:34:02 |
| UYUM |  | 2.037.622,84 | 6,74 | 6,64 | -1,48 | 17:34:02 |
| AKGRT |  | 2.020.139,68 | 1,66 | 1,67 | 0,60 | 17:34:02 |
| NTHOL |  | 1.977.271,52 | 1,70 | 1,69 | -0,59 | 17:34:02 |
| ADANA |  | 1.898.761,33 | 3,66 | 3,69 | 0,82 | 17:34:02 |
| LATEK |  | 1.889.029,81 | 1,67 | 1,67 | 0,00 | 17:34:02 |
| BAKAB |  | 1.866.923,04 | 2,61 | 2,60 | -0,38 | 17:34:02 |
| KRTEK |  | 1.862.271,19 | 1,77 | 1,77 | 0,00 | 17:34:02 |
| ADNAC |  | 1.851.663,26 | 0,70 | 0,71 | 1,43 | 17:34:02 |
| OZGYO |  | 1.832.251,79 | 0,87 | 0,90 | 3,45 | 17:34:02 |
| KERVT |  | 1.780.268,75 | 51,75 | 50,50 | -2,42 | 17:34:02 |
| AKFEN |  | 1.756.359,74 | 9,00 | 9,02 | 0,22 | 17:34:02 |
| BROVA |  | 1.750.402,28 | 1,79 | 1,81 | 1,12 | 17:34:02 |
| ADEL |  | 1.734.827,40 | 32,30 | 32,00 | -0,93 | 17:34:02 |
| KRDMB |  | 1.701.133,52 | 1,57 | 1,57 | 0,00 | 17:34:02 |
| ANSGR |  | 1.668.398,45 | 0,87 | 0,88 | 1,15 | 17:34:02 |
| ERBOS |  | 1.607.509,95 | 20,85 | 20,85 | 0,00 | 17:34:02 |
| VKING |  | 1.580.890,29 | 1,06 | 1,11 | 4,72 | 17:34:02 |
| MAALT |  | 1.566.026,55 | 17,55 | 17,65 | 0,57 | 17:34:02 |
| OLMKS |  | 1.560.830,96 | 6,74 | 6,88 | 2,08 | 17:34:02 |
| ANHYT |  | 1.539.457,54 | 3,59 | 3,63 | 1,11 | 17:34:02 |
| IBTYO |  | 1.526.268,93 | 1,21 | 1,29 | 6,61 | 17:34:02 |
| GSDHO |  | 1.502.470,25 | 0,65 | 0,64 | -1,54 | 17:34:02 |
| VANGD |  | 1.493.358,75 | 2,88 | 3,00 | 4,17 | 17:34:02 |
| TUKAS |  | 1.483.879,68 | 0,98 | 1,00 | 2,04 | 17:34:02 |
| MRGYO |  | 1.477.668,40 | 0,66 | 0,68 | 3,03 | 17:34:02 |
| ALGYO |  | 1.471.469,35 | 16,60 | 16,95 | 2,11 | 17:34:02 |
| SKPLC |  | 1.466.307,53 | 1,69 | 1,67 | -1,18 | 17:34:02 |
| GLYHO |  | 1.429.045,11 | 1,11 | 1,10 | -0,90 | 17:34:02 |
| BOLUC |  | 1.396.158,92 | 1,47 | 1,48 | 0,68 | 17:34:02 |
| AKSEN |  | 1.384.918,99 | 3,34 | 3,33 | -0,30 | 17:34:02 |
| OZBAL |  | 1.345.124,92 | 2,81 | 2,80 | -0,36 | 17:34:02 |
| DEVA |  | 1.320.336,02 | 2,08 | 2,05 | -1,44 | 17:34:02 |
| KRDMA |  | 1.315.259,82 | 1,20 | 1,19 | -0,83 | 17:34:02 |
| BOSSA |  | 1.302.148,08 | 2,19 | 2,20 | 0,46 | 17:34:02 |
| EGCYO |  | 1.288.550,63 | 0,90 | 0,92 | 2,22 | 17:34:02 |
| SKBNK |  | 1.279.802,52 | 1,03 | 1,02 | -0,97 | 17:34:02 |
| MARTI |  | 1.276.545,21 | 0,79 | 0,79 | 0,00 | 17:34:02 |
| RYGYO |  | 1.269.967,72 | 0,85 | 0,89 | 4,71 | 17:34:02 |
| YKGYO |  | 1.265.733,09 | 1,49 | 1,46 | -2,01 | 17:34:02 |
| ALYAG |  | 1.250.790,61 | 1,45 | 1,44 | -0,69 | 17:34:02 |
| YATAS |  | 1.228.029,49 | 1,28 | 1,29 | 0,78 | 17:34:02 |
| CCOLA |  | 1.207.038,55 | 23,50 | 23,50 | 0,00 | 17:34:02 |
| KLMSN |  | 1.206.841,76 | 2,63 | 2,62 | -0,38 | 17:34:02 |
| IDGYO |  | 1.189.723,31 | 3,01 | 2,97 | -1,33 | 17:34:02 |
| VESTL |  | 1.183.153,02 | 2,12 | 2,13 | 0,47 | 17:34:02 |
| GUSGR |  | 1.168.896,53 | 2,03 | 2,01 | -0,99 | 17:34:02 |
| KUTPO |  | 1.115.252,19 | 2,55 | 2,53 | -0,78 | 17:34:02 |
| VESBE |  | 1.105.085,24 | 1,89 | 1,93 | 2,12 | 17:34:02 |
| KAPLM |  | 1.089.896,75 | 14,00 | 14,40 | 2,86 | 17:34:02 |
| EGGUB |  | 1.030.580,25 | 85,00 | 85,75 | 0,88 | 17:34:02 |
| EMKEL |  | 987.373,95 | 0,70 | 0,69 | -1,43 | 17:34:02 |
| FVORI |  | 986.985,40 | 0,95 | 0,93 | -2,11 | 17:34:02 |
| IHYAY |  | 977.101,80 | 0,81 | 0,81 | 0,00 | 17:34:02 |
| ARENA |  | 974.182,57 | 2,28 | 2,31 | 1,32 | 17:34:02 |
| BANVT |  | 970.594,52 | 3,23 | 3,20 | -0,93 | 17:34:02 |
| GEREL |  | 969.041,98 | 1,88 | 1,87 | -0,53 | 17:34:02 |
| KRSTL |  | 967.700,83 | 0,77 | 0,77 | 0,00 | 17:34:02 |
| ANELE |  | 965.964,87 | 1,97 | 1,97 | 0,00 | 17:34:02 |
| COMDO |  | 932.860,06 | 6,48 | 6,44 | -0,62 | 17:34:02 |
| ALKA |  | 923.030,07 | 1,46 | 1,46 | 0,00 | 17:34:02 |
| ALKIM |  | 920.323,34 | 8,18 | 8,12 | -0,73 | 17:34:02 |
| TEKST |  | 913.562,20 | 0,71 | 0,72 | 1,41 | 17:34:02 |
| SODA |  | 909.387,07 | 3,26 | 3,25 | -0,31 | 17:34:02 |
| MRDIN |  | 859.738,26 | 6,30 | 6,30 | 0,00 | 17:34:02 |
| YAZIC |  | 810.467,05 | 11,50 | 11,70 | 1,74 | 17:34:02 |
| AYEN |  | 803.754,57 | 1,36 | 1,37 | 0,74 | 17:34:02 |
| SANKO |  | 790.127,45 | 3,98 | 4,00 | 0,50 | 17:34:02 |
| AKFGY |  | 787.645,87 | 1,58 | 1,57 | -0,63 | 17:34:02 |
| ULKER |  | 773.519,28 | 5,26 | 5,24 | -0,38 | 17:34:02 |
| PEGYO |  | 771.203,55 | 0,66 | 0,66 | 0,00 | 17:34:02 |
| PARSN |  | 769.637,64 | 2,54 | 2,54 | 0,00 | 17:34:02 |
| FENIS |  | 740.996,68 | 1,48 | 1,51 | 2,03 | 17:34:02 |
| MYZYO |  | 724.539,32 | 0,57 | 0,59 | 3,51 | 17:34:02 |
| LINK |  | 693.345,40 | 4,06 | 4,21 | 3,69 | 17:34:02 |
| DERIM |  | 684.414,54 | 3,94 | 3,77 | -4,31 | 17:34:02 |
| PENGD |  | 680.726,45 | 1,42 | 1,42 | 0,00 | 17:34:02 |
| HEKTS |  | 664.440,61 | 1,34 | 1,36 | 1,49 | 17:34:02 |
| AKCNS |  | 656.374,30 | 7,40 | 7,40 | 0,00 | 17:34:02 |
| VAKFN |  | 637.363,45 | 1,89 | 1,87 | -1,06 | 17:34:02 |
| EUKYO |  | 634.784,05 | 2,64 | 2,47 | -6,44 | 17:34:02 |
| TATKS |  | 633.220,16 | 2,29 | 2,31 | 0,87 | 17:34:02 |
| MRBYO |  | 631.000,63 | 1,30 | 1,31 | 0,77 | 17:34:02 |
| ETYAT |  | 619.612,75 | 0,91 | 0,90 | -1,10 | 17:34:02 |
| NUGYO |  | 613.960,30 | 7,14 | 7,14 | 0,00 | 17:34:02 |
| DOCO |  | 606.919,75 | 68,75 | 68,00 | -1,09 | 17:34:02 |
| ASUZU |  | 604.521,12 | 8,58 | 8,62 | 0,47 | 17:34:02 |
| AKSUE |  | 570.434,71 | 3,55 | 3,55 | 0,00 | 17:34:02 |
| RAYSG |  | 559.580,68 | 1,08 | 1,10 | 1,85 | 17:34:02 |
| ECZYT |  | 540.369,25 | 4,77 | 4,75 | -0,42 | 17:34:02 |
| FRIGO |  | 536.327,00 | 0,97 | 0,97 | 0,00 | 17:34:02 |
| INDES |  | 535.078,37 | 2,65 | 2,69 | 1,51 | 17:34:02 |
| DESA |  | 526.474,91 | 0,94 | 0,94 | 0,00 | 17:34:02 |
| INTEM |  | 517.147,15 | 11,95 | 11,95 | 0,00 | 17:34:02 |
| MUTLU |  | 486.984,31 | 4,62 | 4,59 | -0,65 | 17:34:02 |
| ACIBD |  | 482.991,65 | 25,05 | 25,10 | 0,20 | 17:34:02 |
| PKART |  | 462.575,21 | 2,07 | 2,07 | 0,00 | 17:34:02 |
| CEMTS |  | 462.251,60 | 1,40 | 1,40 | 0,00 | 17:34:02 |
| OYAYO |  | 460.696,11 | 0,57 | 0,58 | 1,75 | 17:34:02 |
| IDAS |  | 457.399,68 | 0,66 | 0,66 | 0,00 | 17:34:02 |
| BTCIM |  | 449.041,42 | 5,98 | 6,04 | 1,00 | 17:34:02 |
| PINSU |  | 432.534,35 | 3,65 | 3,63 | -0,55 | 17:34:02 |
| MERKO |  | 422.191,45 | 1,03 | 1,03 | 0,00 | 17:34:02 |
| YKSGR |  | 421.371,35 | 14,80 | 15,10 | 2,03 | 17:34:02 |
| ANACM |  | 417.379,24 | 3,19 | 3,24 | 1,57 | 17:34:02 |
| DNZYO |  | 407.009,22 | 1,67 | 1,66 | -0,60 | 17:34:02 |
| ANELT |  | 395.866,12 | 0,83 | 0,83 | 0,00 | 17:34:02 |
| DENIZ |  | 389.107,40 | 13,10 | 13,10 | 0,00 | 17:34:02 |
| TSGYO |  | 374.569,65 | 0,64 | 0,64 | 0,00 | 17:34:02 |
| PIMAS |  | 369.036,73 | 4,00 | 3,99 | -0,25 | 17:34:02 |
| CELHA |  | 362.495,58 | 3,35 | 3,45 | 2,99 | 17:34:02 |
| BUCIM |  | 347.335,95 | 4,53 | 4,54 | 0,22 | 17:34:02 |
| ECYAP |  | 334.192,74 | 2,96 | 2,96 | 0,00 | 17:34:02 |
| COSMO |  | 327.062,29 | 1,10 | 1,11 | 0,91 | 17:34:02 |
| KIPA |  | 324.696,60 | 7,22 | 7,20 | -0,28 | 17:34:02 |
| BSHEV |  | 321.184,25 | 96,00 | 96,00 | 0,00 | 17:34:02 |
| DMSAS |  | 319.263,60 | 1,32 | 1,33 | 0,76 | 17:34:02 |
| EDIP |  | 316.721,10 | 1,30 | 1,29 | -0,77 | 17:34:02 |
| BRYAT |  | 306.393,74 | 9,12 | 9,14 | 0,22 | 17:34:02 |
| AVIVA |  | 285.617,52 | 9,26 | 9,72 | 4,97 | 17:34:02 |
| YUNSA |  | 285.033,59 | 3,62 | 3,63 | 0,28 | 17:34:02 |
| UNYEC |  | 285.032,18 | 3,98 | 4,06 | 2,01 | 17:34:02 |
| FINBN |  | 283.151,56 | 4,12 | 4,10 | -0,49 | 17:34:02 |
| AKMGY |  | 281.807,85 | 18,50 | 18,45 | -0,27 | 17:34:02 |
| GSDDE |  | 275.737,45 | 0,95 | 0,94 | -1,05 | 17:34:02 |
| BSOKE |  | 269.158,04 | 1,40 | 1,40 | 0,00 | 17:34:02 |
| TCRYO |  | 268.731,48 | 1,19 | 1,22 | 2,52 | 17:34:02 |
| DURDO |  | 262.489,17 | 1,77 | 1,79 | 1,13 | 17:34:02 |
| VKFYT |  | 257.437,39 | 1,00 | 1,00 | 0,00 | 17:34:02 |
| FFKRL |  | 257.412,73 | 3,93 | 3,92 | -0,25 | 17:34:02 |
| SKTAS |  | 257.369,74 | 6,38 | 6,38 | 0,00 | 17:34:02 |
| LOGO |  | 256.988,02 | 1,66 | 1,65 | -0,60 | 17:34:02 |
| ATEKS |  | 252.233,52 | 3,78 | 3,75 | -0,79 | 17:34:02 |
| PTOFS |  | 249.184,31 | 4,82 | 4,76 | -1,24 | 17:34:02 |
| ALTIN |  | 246.626,60 | 26,10 | 26,10 | 0,00 | 17:34:02 |
| AKALT |  | 246.014,55 | 1,86 | 1,85 | -0,54 | 17:34:02 |
| TEBNK |  | 243.590,78 | 1,63 | 1,62 | -0,61 | 17:34:02 |
| DGGYO |  | 241.909,93 | 1,78 | 1,77 | -0,56 | 17:34:02 |
| TSKYO |  | 229.755,22 | 0,76 | 0,76 | 0,00 | 17:34:02 |
| AKBYO |  | 229.227,99 | 1,46 | 1,44 | -1,37 | 17:34:02 |
| GENTS |  | 220.198,43 | 1,61 | 1,62 | 0,62 | 17:34:02 |
| ADBGR |  | 219.502,73 | 2,60 | 2,65 | 1,92 | 17:34:02 |
| ATLAS |  | 217.309,95 | 1,28 | 1,29 | 0,78 | 17:34:02 |
| DENTA |  | 217.216,49 | 1,57 | 1,57 | 0,00 | 17:34:02 |
| CARFA |  | 212.195,85 | 14,30 | 14,40 | 0,70 | 17:34:02 |
| PRKAB |  | 196.989,09 | 1,39 | 1,40 | 0,72 | 17:34:02 |
| CMENT |  | 195.475,48 | 6,34 | 6,46 | 1,89 | 17:34:02 |
| DGZTE |  | 189.698,67 | 1,74 | 1,73 | -0,57 | 17:34:02 |
| KORDS |  | 185.418,23 | 4,00 | 4,02 | 0,50 | 17:34:02 |
| YKBYO |  | 163.535,29 | 1,43 | 1,43 | 0,00 | 17:34:02 |
| ISMEN |  | 156.989,89 | 1,57 | 1,53 | -2,55 | 17:34:02 |
| CRDFA |  | 156.860,21 | 3,07 | 3,08 | 0,33 | 17:34:02 |
| AGYO |  | 156.186,70 | 1,04 | 1,04 | 0,00 | 17:34:02 |
| ECBYO |  | 150.144,64 | 0,87 | 0,87 | 0,00 | 17:34:02 |
| KLNMA |  | 144.900,38 | 6,22 | 6,26 | 0,64 | 17:34:02 |
| PETUN |  | 141.682,80 | 6,20 | 6,18 | -0,32 | 17:34:02 |
| TKSYO |  | 125.397,36 | 1,06 | 1,06 | 0,00 | 17:34:02 |
| SERVE |  | 121.239,96 | 0,82 | 0,83 | 1,22 | 17:34:02 |
| CARFB |  | 117.292,25 | 16,20 | 16,45 | 1,54 | 17:34:02 |
| ISGSY |  | 102.309,22 | 2,13 | 2,13 | 0,00 | 17:34:02 |
| ISYAT |  | 97.711,71 | 0,94 | 0,93 | -1,06 | 17:34:02 |
| ATSYO |  | 91.588,01 | 0,83 | 0,84 | 1,20 | 17:34:02 |
| KENT |  | 88.766,00 | 127,00 | 131,00 | 3,15 | 17:34:02 |
| SARKY |  | 76.060,61 | 4,21 | 4,22 | 0,24 | 17:34:02 |
| INFYO |  | 67.559,94 | 1,51 | 1,50 | -0,66 | 17:34:02 |
| PNSUT |  | 64.547,45 | 17,70 | 17,55 | -0,85 | 17:34:02 |
| ARFYO |  | 62.756,86 | 0,93 | 0,93 | 0,00 | 17:34:02 |
| FNSYO |  | 61.178,68 | 1,04 | 1,04 | 0,00 | 17:34:02 |
| DITAS |  | 58.156,78 | 2,82 | 2,85 | 1,06 | 17:34:02 |
| ALNTF |  | 55.656,42 | 1,06 | 1,05 | -0,94 | 17:34:02 |
| TACYO |  | 41.910,65 | 1,90 | 1,90 | 0,00 | 17:34:02 |
| ATAYO |  | 33.191,98 | 1,30 | 1,30 | 0,00 | 17:34:02 |
| KAREL |  | 11.929,30 | 3,06 | 3,05 | -0,33 | 17:34:02 |
| ISBTR |  | 8.130,00 | 1.450,00 | 0,00 | 0,00 | 14:15:37 |
| GDKYO |  | 7.219,96 | 1,16 | 1,15 | -0,86 | 17:34:02 |
| UKIM |  | 0,00 | 0,00 | 0,00 | 0,00 | 04:00:00 |
| EPLAS |  | 0,00 | 1,37 | 0,00 | 0,00 | 13:10:29 |
| ISATR |  | 0,00 | 29.300,00 | 0,00 | 0,00 | 14:15:37 |
| ISKUR |  | 0,00 | 8.500,00 | 0,00 | 0,00 | 14:15:37 |
| MZHLD |  | 0,00 | 1,26 | 0,00 | 0,00 | 13:10:29 |
|
| Son Güncelleme :
07.02.2012 17:34 |
|
|
| ISCTR |  | 81.676.150,00 | 3,99 | 3,96 | -0,75 | 17:34:02 |
| EKGYO |  | 57.954.553,00 | 2,31 | 2,29 | -0,87 | 17:34:02 |
| GARAN |  | 56.216.889,00 | 7,00 | 6,90 | -1,43 | 17:34:02 |
| VAKBN |  | 40.843.946,00 | 3,19 | 3,14 | -1,57 | 17:34:02 |
| YKBNK |  | 37.583.349,00 | 3,44 | 3,43 | -0,29 | 17:34:02 |
| THYAO |  | 30.670.468,00 | 2,78 | 2,74 | -1,44 | 17:34:02 |
| IHLAS |  | 27.511.539,00 | 0,79 | 0,81 | 2,53 | 17:34:02 |
| PETKM |  | 27.504.510,00 | 2,26 | 2,31 | 2,21 | 17:34:02 |
