|
|
|
|
|
|
| ACIBD | 8,50 | 8,35 | 1,80 | 8,55 | 8,40 | 8,47 | 12.306,00 | 104.202,90 | 17:32:08 |
| ADANA | 5,35 | 5,30 | 0,94 | 5,40 | 5,30 | 5,34 | 59.895,00 | 320.045,75 | 17:32:08 |
| ADEL | 12,20 | 11,70 | 4,27 | 12,80 | 11,80 | 12,42 | 182.758,00 | 2.269.528,10 | 17:32:08 |
| AFMAS | 8,05 | 8,00 | 0,63 | 8,20 | 7,95 | 8,10 | 219.490,00 | 1.777.142,05 | 17:32:08 |
| AKMGY | 43,50 | 43,25 | 0,58 | 44,75 | 43,25 | 43,97 | 28.740,00 | 1.263.819,50 | 17:32:08 |
| AKSUE | 4,38 | 4,32 | 1,39 | 4,48 | 4,34 | 4,41 | 670.484,00 | 2.959.924,90 | 17:32:08 |
| ALCAR | 16,30 | 16,20 | 0,62 | 16,90 | 16,20 | 16,49 | 61.267,00 | 1.010.195,20 | 17:32:08 |
| ALKA | 1,66 | 1,64 | 1,22 | 1,68 | 1,64 | 1,66 | 763.356,00 | 1.266.409,67 | 17:32:08 |
| ALKIM | 7,45 | 7,40 | 0,68 | 7,60 | 7,40 | 7,52 | 124.850,00 | 939.309,15 | 17:32:08 |
| ALYAG | 0,75 | 0,69 | 8,70 | 0,77 | 0,69 | 0,75 | 10.406.189,00 | 7.764.447,52 | 17:32:08 |
| ALTIN | 8,25 | 8,10 | 1,85 | 8,25 | 8,05 | 8,14 | 52.546,00 | 427.863,35 | 17:32:08 |
| ANACM | 1,96 | 1,91 | 2,62 | 1,97 | 1,93 | 1,95 | 477.260,00 | 931.674,94 | 17:32:08 |
| AEFES | 15,70 | 15,60 | 0,64 | 15,70 | 15,60 | 15,66 | 256.292,00 | 4.014.097,00 | 17:32:08 |
| ANHYT | 4,56 | 4,54 | 0,44 | 4,60 | 4,50 | 4,56 | 186.642,00 | 851.192,34 | 17:32:08 |
| ARCLK | 5,80 | 5,70 | 1,75 | 5,85 | 5,70 | 5,78 | 1.524.254,00 | 8.806.134,65 | 17:32:08 |
| ATAYO | 0,94 | 0,93 | 1,08 | 0,95 | 0,93 | 0,94 | 51.722,00 | 48.474,98 | 17:32:08 |
| ATLAS | 1,93 | 1,91 | 1,05 | 1,99 | 1,75 | 1,89 | 673.980,00 | 1.272.639,40 | 17:32:08 |
| AYEN | 2,52 | 2,48 | 1,61 | 2,56 | 2,50 | 2,53 | 608.920,00 | 1.540.478,02 | 17:32:08 |
| BAKAB | 7,15 | 6,80 | 5,15 | 7,30 | 6,85 | 7,11 | 429.228,00 | 3.051.936,95 | 17:32:08 |
| BTCIM | 7,35 | 7,30 | 0,68 | 7,45 | 7,25 | 7,34 | 25.561,00 | 187.498,55 | 17:32:08 |
| BJKAS | 4,74 | 4,68 | 1,28 | 4,74 | 4,68 | 4,71 | 298.136,00 | 1.403.870,38 | 17:32:08 |
| BOLUC | 1,90 | 1,88 | 1,06 | 1,91 | 1,89 | 1,90 | 56.709,00 | 107.798,64 | 17:32:08 |
| BRSAN | 13,20 | 12,80 | 3,13 | 13,40 | 12,80 | 13,16 | 76.262,00 | 1.003.984,90 | 17:32:08 |
| BRYAT | 6,65 | 6,60 | 0,76 | 6,75 | 6,55 | 6,69 | 67.492,00 | 451.261,75 | 17:32:08 |
| BUCIM | 5,55 | 5,50 | 0,91 | 5,60 | 5,50 | 5,54 | 31.769,00 | 176.033,80 | 17:32:08 |
| COMDO | 3,90 | 3,88 | 0,52 | 3,96 | 3,88 | 3,92 | 97.202,00 | 381.244,42 | 17:32:08 |
| CRDFA | 1,91 | 1,87 | 2,14 | 1,94 | 1,88 | 1,90 | 318.764,00 | 606.568,30 | 17:32:08 |
| DENTA | 1,16 | 1,15 | 0,87 | 1,17 | 1,15 | 1,16 | 310.810,00 | 360.697,34 | 17:32:08 |
| DERIM | 3,02 | 2,82 | 7,09 | 3,14 | 2,82 | 2,98 | 1.189.707,00 | 3.545.190,66 | 17:32:08 |
| DESA | 0,75 | 0,74 | 1,35 | 0,77 | 0,74 | 0,75 | 3.338.587,00 | 2.519.717,83 | 17:32:08 |
| DITAS | 2,46 | 2,42 | 1,65 | 2,53 | 2,42 | 2,48 | 160.009,00 | 397.406,48 | 17:32:08 |
| DOBUR | 2,05 | 2,04 | 0,49 | 2,10 | 2,02 | 2,06 | 97.753,00 | 201.804,78 | 17:32:08 |
| DOAS | 5,50 | 5,45 | 0,92 | 5,60 | 5,45 | 5,53 | 370.534,00 | 2.047.696,30 | 17:32:08 |
| DURDO | 2,39 | 2,34 | 2,14 | 2,45 | 2,36 | 2,40 | 459.211,00 | 1.102.923,73 | 17:32:08 |
| DYOBY | 1,24 | 1,22 | 1,64 | 1,29 | 1,21 | 1,25 | 5.039.149,00 | 6.288.721,64 | 17:32:08 |
| EGGUB | 84,50 | 84,00 | 0,60 | 86,50 | 84,00 | 85,16 | 52.547,00 | 4.474.684,00 | 17:32:08 |
| EGSER | 1,32 | 1,30 | 1,54 | 1,35 | 1,27 | 1,32 | 14.452.878,00 | 19.062.342,90 | 17:32:08 |
| ERBOS | 10,40 | 10,10 | 2,97 | 10,60 | 10,10 | 10,36 | 175.551,00 | 1.818.182,50 | 17:32:08 |
| EREGL | 4,32 | 4,28 | 0,93 | 4,38 | 4,28 | 4,33 | 13.400.545,00 | 58.020.325,28 | 17:32:08 |
| ERSU | 0,77 | 0,76 | 1,32 | 0,77 | 0,71 | 0,75 | 9.332.708,00 | 6.973.959,74 | 17:32:08 |
| ESCOM | 1,72 | 1,69 | 1,78 | 1,72 | 1,68 | 1,70 | 105.339,00 | 178.903,32 | 17:32:08 |
| EMBYO | 0,80 | 0,79 | 1,27 | 0,81 | 0,78 | 0,79 | 675.316,00 | 536.359,03 | 17:32:08 |
| FFKRL | 2,24 | 2,20 | 1,82 | 2,27 | 2,22 | 2,24 | 2.386.414,00 | 5.352.862,36 | 17:32:08 |
| FRIGO | 1,33 | 1,31 | 1,53 | 1,35 | 1,31 | 1,33 | 147.586,00 | 196.019,02 | 17:32:08 |
| GSRAY | 165,00 | 163,00 | 1,23 | 165,00 | 160,00 | 162,85 | 14.280,00 | 2.325.475,00 | 17:32:08 |
| GENTS | 1,27 | 1,24 | 2,42 | 1,31 | 1,24 | 1,27 | 1.231.815,00 | 1.569.030,81 | 17:32:08 |
| GEREL | 1,63 | 1,62 | 0,62 | 1,69 | 1,61 | 1,65 | 1.273.263,00 | 2.097.447,42 | 17:32:08 |
| GUBRF | 11,10 | 10,60 | 4,72 | 11,20 | 10,70 | 10,98 | 2.204.337,00 | 24.202.302,20 | 17:32:08 |
| GUSGR | 2,16 | 2,14 | 0,93 | 2,17 | 2,12 | 2,14 | 129.279,00 | 276.465,40 | 17:32:08 |
| HDFYO | 0,88 | 0,83 | 6,02 | 0,89 | 0,83 | 0,86 | 615.848,00 | 529.749,56 | 17:32:08 |
| IDAS | 1,55 | 1,54 | 0,65 | 1,57 | 1,54 | 1,56 | 845.974,00 | 1.315.787,70 | 17:32:08 |
| IHLAS | 0,62 | 0,61 | 1,64 | 0,62 | 0,60 | 0,61 | 12.960.422,00 | 7.906.103,96 | 17:32:08 |
| INDES | 1,67 | 1,65 | 1,21 | 1,68 | 1,64 | 1,66 | 872.504,00 | 1.447.955,82 | 17:32:08 |
| INTEM | 7,05 | 6,75 | 4,44 | 7,20 | 6,70 | 6,97 | 387.226,00 | 2.697.399,80 | 17:32:08 |
| ISATR | 44.495,00 | 34.500,00 | 28,97 | 44.495,00 | 40.000,00 | 41.473,75 | 4,00 | 165.895,00 | 17:32:08 |
| ISBTR | 2.370,00 | 2.330,00 | 1,72 | 2.460,00 | 2.350,00 | 2.406,10 | 2.252,00 | 5.418.540,00 | 17:32:08 |
| ISKUR | 14.750,00 | 14.300,00 | 3,15 | 15.400,00 | 14.625,00 | 15.008,60 | 43,00 | 645.370,00 | 17:32:08 |
| ISGSY | 3,20 | 3,16 | 1,27 | 3,24 | 3,16 | 3,19 | 156.323,00 | 498.956,66 | 17:32:08 |
| ISMEN | 3,02 | 2,96 | 2,03 | 3,04 | 2,98 | 3,01 | 141.649,00 | 426.560,18 | 17:32:08 |
| ISYAT | 1,52 | 1,51 | 0,66 | 1,53 | 1,51 | 1,52 | 77.308,00 | 117.237,14 | 17:32:08 |
| IZMDC | 2,26 | 2,24 | 0,89 | 2,31 | 2,25 | 2,28 | 1.572.449,00 | 3.586.606,83 | 17:32:08 |
| KARSN | 1,48 | 1,47 | 0,68 | 1,51 | 1,48 | 1,49 | 3.365.738,00 | 5.029.511,02 | 17:32:08 |
| KRTEK | 4,10 | 4,08 | 0,49 | 4,12 | 4,04 | 4,07 | 199.809,00 | 813.172,64 | 17:32:08 |
| KENT | 115,00 | 113,00 | 1,77 | 121,00 | 113,00 | 116,74 | 74.366,00 | 8.681.748,00 | 17:32:08 |
| KRSTL | 1,40 | 1,34 | 4,48 | 1,50 | 1,34 | 1,43 | 5.533.016,00 | 7.913.083,58 | 17:32:08 |
| KUTPO | 4,10 | 3,80 | 7,89 | 4,10 | 3,80 | 3,91 | 949.968,00 | 3.714.802,68 | 17:32:08 |
| LINK | 5,65 | 5,30 | 6,60 | 5,70 | 5,30 | 5,49 | 405.956,00 | 2.229.528,25 | 17:32:08 |
| MYZYO | 1,19 | 1,18 | 0,85 | 1,22 | 1,18 | 1,20 | 107.987,00 | 129.430,82 | 17:32:08 |
| MRDIN | 8,15 | 8,10 | 0,62 | 8,20 | 8,10 | 8,15 | 86.021,00 | 701.371,15 | 17:32:08 |
| MARTI | 1,25 | 1,23 | 1,63 | 1,31 | 1,24 | 1,27 | 10.599.252,00 | 13.494.296,12 | 17:32:08 |
| MNDRS | 0,66 | 0,64 | 3,13 | 0,67 | 0,65 | 0,66 | 9.671.695,00 | 6.384.323,79 | 17:32:08 |
| MTEKS | 1,12 | 1,07 | 4,67 | 1,13 | 1,08 | 1,10 | 4.773.516,00 | 5.261.667,42 | 17:32:08 |
| NUHCM | 12,70 | 12,50 | 1,60 | 12,70 | 12,50 | 12,60 | 91.346,00 | 1.150.766,30 | 17:32:08 |
| OTKAR | 18,00 | 17,90 | 0,56 | 18,30 | 17,90 | 18,08 | 102.277,00 | 1.848.718,10 | 17:32:08 |
| OYAYO | 0,73 | 0,72 | 1,39 | 0,73 | 0,72 | 0,73 | 152.177,00 | 110.696,31 | 17:32:08 |
| OZGYO | 2,82 | 2,62 | 7,63 | 2,84 | 2,66 | 2,77 | 866.174,00 | 2.398.100,46 | 17:32:08 |
| PEGYO | 0,59 | 0,58 | 1,72 | 0,59 | 0,57 | 0,58 | 1.943.472,00 | 1.128.827,29 | 17:32:08 |
| PETKM | 8,60 | 8,50 | 1,18 | 8,70 | 8,50 | 8,62 | 5.363.330,00 | 46.241.988,30 | 17:32:08 |
| PIMAS | 3,62 | 3,60 | 0,56 | 3,66 | 3,58 | 3,62 | 103.211,00 | 373.947,76 | 17:32:08 |
| RYSAS | 4,10 | 4,08 | 0,49 | 4,16 | 4,06 | 4,11 | 496.752,00 | 2.044.011,80 | 17:32:08 |
| SAHOL | 6,10 | 6,05 | 0,83 | 6,20 | 6,05 | 6,12 | 1.753.296,00 | 10.734.862,35 | 17:32:08 |
| SAGYO | 0,97 | 0,95 | 2,11 | 0,98 | 0,96 | 0,97 | 615.363,00 | 595.552,70 | 17:32:08 |
| SARKY | 3,32 | 3,30 | 0,61 | 3,40 | 3,26 | 3,33 | 241.378,00 | 804.070,06 | 17:32:08 |
| SELEC | 2,70 | 2,66 | 1,50 | 2,72 | 2,66 | 2,69 | 605.251,00 | 1.628.874,48 | 17:32:08 |
| SERVE | 1,31 | 1,29 | 1,55 | 1,35 | 1,28 | 1,33 | 1.059.011,00 | 1.403.958,82 | 17:32:08 |
| SODA | 1,76 | 1,75 | 0,57 | 1,78 | 1,73 | 1,76 | 1.894.757,00 | 3.333.605,74 | 17:32:08 |
| SKTAS | 6,90 | 6,85 | 0,73 | 7,25 | 6,70 | 6,98 | 186.642,00 | 1.303.561,20 | 17:32:08 |
| TKBNK | 7,05 | 7,00 | 0,71 | 7,15 | 6,90 | 7,01 | 38.655,00 | 270.815,15 | 17:32:08 |
| TEBNK | 2,37 | 2,36 | 0,42 | 2,41 | 2,35 | 2,38 | 4.465.766,00 | 10.650.100,55 | 17:32:08 |
| TSKB | 2,10 | 2,05 | 2,44 | 2,10 | 2,06 | 2,08 | 8.957.876,00 | 18.638.974,29 | 17:32:08 |
| TBORG | 2,24 | 2,23 | 0,45 | 2,27 | 2,23 | 2,25 | 133.364,00 | 299.817,13 | 17:32:08 |
| TACYO | 2,86 | 2,80 | 2,14 | 3,02 | 2,82 | 2,91 | 202.017,00 | 586.918,26 | 17:32:08 |
| TKSYO | 0,72 | 0,71 | 1,41 | 0,73 | 0,71 | 0,72 | 153.826,00 | 110.313,81 | 17:32:08 |
| TATKS | 3,36 | 3,32 | 1,20 | 3,42 | 3,30 | 3,37 | 1.352.459,00 | 4.555.280,76 | 17:32:08 |
| TAVHL | 6,00 | 5,85 | 2,56 | 6,05 | 5,85 | 5,98 | 5.837.863,00 | 34.893.752,75 | 17:32:08 |
| TEKFK | 1,37 | 1,32 | 3,79 | 1,40 | 1,32 | 1,36 | 1.460.633,00 | 1.991.808,85 | 17:32:08 |
| KIPA | 8,15 | 8,10 | 0,62 | 8,25 | 8,10 | 8,18 | 123.946,00 | 1.013.834,05 | 17:32:08 |
| TSPOR | 9,30 | 9,00 | 3,33 | 9,30 | 9,05 | 9,19 | 242.748,00 | 2.231.271,75 | 17:32:08 |
| TRKCM | 2,04 | 2,01 | 1,49 | 2,05 | 2,02 | 2,03 | 320.463,00 | 651.693,80 | 17:32:08 |
| TUPRS | 31,00 | 30,75 | 0,81 | 31,25 | 30,75 | 30,94 | 520.188,00 | 16.093.813,75 | 17:32:08 |
| THYAO | 5,40 | 5,30 | 1,89 | 5,45 | 5,30 | 5,37 | 5.595.647,00 | 30.071.630,55 | 17:32:08 |
| PRKAB | 1,20 | 1,15 | 4,35 | 1,23 | 1,16 | 1,20 | 1.443.509,00 | 1.736.377,49 | 17:32:08 |
| TTRAK | 9,10 | 9,05 | 0,55 | 9,30 | 9,00 | 9,13 | 187.680,00 | 1.714.033,70 | 17:32:08 |
| VKFYT | 1,45 | 1,44 | 0,69 | 1,46 | 1,42 | 1,44 | 451.711,00 | 648.868,17 | 17:32:08 |
| YYGYO | 0,79 | 0,67 | 17,91 | 0,79 | 0,68 | 0,74 | 5.481.963,00 | 4.040.971,31 | 17:32:08 |
| YKFIN | 4,58 | 4,54 | 0,88 | 4,62 | 4,52 | 4,57 | 45.164,00 | 206.589,58 | 17:32:08 |
| YKGYO | 1,80 | 1,78 | 1,12 | 1,83 | 1,78 | 1,81 | 951.394,00 | 1.719.280,18 | 17:32:08 |
| YKBNK | 3,38 | 3,36 | 0,60 | 3,42 | 3,36 | 3,40 | 9.863.074,00 | 33.500.839,58 | 17:32:08 |
| YATAS | 2,17 | 2,15 | 0,93 | 2,20 | 2,15 | 2,18 | 367.912,00 | 800.414,45 | 17:32:08 |
|
| Son Güncelleme :
14.03.2010 17:32 |
|
|
| AFYON | 600,00 | 635,00 | -5,51 | 630,00 | 510,00 | 569,65 | 2.962,00 | 1.687.300,00 | 17:32:08 |
| KLMSN | 6,90 | 7,25 | -4,83 | 7,30 | 6,85 | 7,09 | 203.768,00 | 1.443.949,80 | 17:32:08 |
| ATEKS | 2,72 | 2,84 | -4,23 | 2,86 | 2,72 | 2,79 | 86.054,00 | 240.023,02 | 17:32:08 |
| FVORI | 3,00 | 3,12 | -3,85 | 3,18 | 2,98 | 3,07 | 504.164,00 | 1.546.398,20 | 17:32:08 |
| ASELS | 12,20 | 12,60 | -3,17 | 13,10 | 12,00 | 12,64 | 6.128.242,00 | 77.481.512,30 | 17:32:08 |
| HALKB | 9,60 | 9,90 | -3,03 | 10,00 | 9,55 | 9,75 | 6.064.055,00 | 59.143.962,55 | 17:32:08 |
| CCOLA | 13,50 | 13,90 | -2,88 | 14,10 | 13,50 | 13,76 | 64.951,00 | 894.030,80 | 17:32:08 |
| KOZAL | 33,75 | 34,75 | -2,88 | 35,00 | 33,25 | 34,05 | 368.978,00 | 12.565.439,75 | 17:32:08 |
| EGEEN | 13,70 | 14,10 | -2,84 | 14,20 | 13,50 | 13,79 | 46.785,00 | 645.103,80 | 17:32:08 |
| MUTLU | 2,09 | 2,15 | -2,79 | 2,19 | 2,08 | 2,14 | 1.851.746,00 | 3.971.640,52 | 17:32:08 |
| CMBTN | 27,75 | 28,50 | -2,63 | 29,25 | 27,75 | 28,33 | 45.407,00 | 1.286.226,50 | 17:32:08 |
| HURGZ | 1,66 | 1,70 | -2,35 | 1,72 | 1,66 | 1,69 | 1.185.409,00 | 2.005.939,09 | 17:32:08 |
| DGGYO | 1,29 | 1,32 | -2,27 | 1,34 | 1,29 | 1,32 | 512.790,00 | 674.535,03 | 17:32:08 |
| GOLTS | 68,00 | 69,50 | -2,16 | 70,50 | 67,50 | 68,91 | 69.990,00 | 4.823.224,00 | 17:32:08 |
| KERVT | 36,25 | 37,00 | -2,03 | 37,75 | 36,25 | 37,10 | 26.652,00 | 988.762,75 | 17:32:08 |
| MIPAZ | 1,00 | 1,02 | -1,96 | 1,04 | 1,00 | 1,02 | 934.797,00 | 956.161,37 | 17:32:08 |
| GOODY | 15,20 | 15,50 | -1,94 | 15,80 | 15,20 | 15,54 | 88.212,00 | 1.370.425,20 | 17:32:08 |
| AKYO | 2,03 | 2,07 | -1,93 | 2,08 | 2,01 | 2,05 | 366.068,00 | 748.949,93 | 17:32:08 |
| DENCM | 4,30 | 4,38 | -1,83 | 4,44 | 4,28 | 4,38 | 138.883,00 | 608.350,22 | 17:32:08 |
| NUGYO | 3,40 | 3,46 | -1,73 | 3,50 | 3,34 | 3,43 | 499.445,00 | 1.715.306,32 | 17:32:08 |
| AKSA | 2,29 | 2,33 | -1,72 | 2,35 | 2,28 | 2,32 | 1.620.964,00 | 3.762.954,53 | 17:32:08 |
| NETAS | 57,50 | 58,50 | -1,71 | 59,50 | 57,00 | 58,14 | 97.134,00 | 5.647.177,00 | 17:32:08 |
| VARYO | 1,15 | 1,17 | -1,71 | 1,19 | 1,14 | 1,16 | 1.167.983,00 | 1.356.622,51 | 17:32:08 |
| KCHOL | 4,68 | 4,76 | -1,68 | 4,80 | 4,62 | 4,73 | 4.489.096,00 | 21.233.267,80 | 17:32:08 |
| KARTN | 122,00 | 124,00 | -1,61 | 127,00 | 122,00 | 124,57 | 35.480,00 | 4.419.808,00 | 17:32:08 |
| ADNAC | 0,62 | 0,63 | -1,59 | 0,64 | 0,62 | 0,63 | 3.718.868,00 | 2.341.397,42 | 17:32:08 |
| EGCYO | 0,62 | 0,63 | -1,59 | 0,64 | 0,61 | 0,62 | 2.057.263,00 | 1.280.941,17 | 17:32:08 |
| AKGRT | 1,87 | 1,90 | -1,58 | 1,93 | 1,84 | 1,90 | 11.079.892,00 | 21.037.368,94 | 17:32:08 |
| CMENT | 9,55 | 9,70 | -1,55 | 9,90 | 9,55 | 9,73 | 132.981,00 | 1.293.347,90 | 17:32:08 |
| KONYA | 127,00 | 129,00 | -1,55 | 131,00 | 122,00 | 126,97 | 67.660,00 | 8.590.890,00 | 17:32:08 |
| MZBYO | 1,92 | 1,95 | -1,54 | 2,10 | 1,92 | 2,01 | 953.112,00 | 1.913.317,52 | 17:32:08 |
| EVNYO | 1,31 | 1,33 | -1,50 | 1,35 | 1,30 | 1,32 | 45.794,00 | 60.505,28 | 17:32:08 |
| MERKO | 1,34 | 1,36 | -1,47 | 1,40 | 1,33 | 1,37 | 838.205,00 | 1.145.145,35 | 17:32:08 |
| BSHEV | 137,00 | 139,00 | -1,44 | 144,00 | 136,00 | 141,01 | 87.065,00 | 12.276.944,00 | 17:32:08 |
| FENIS | 2,78 | 2,82 | -1,42 | 2,88 | 2,76 | 2,82 | 248.047,00 | 699.689,52 | 17:32:08 |
| AKALT | 1,44 | 1,46 | -1,37 | 1,48 | 1,44 | 1,46 | 595.209,00 | 868.942,02 | 17:32:08 |
| DENIZ | 14,40 | 14,60 | -1,37 | 15,10 | 14,30 | 14,60 | 78.099,00 | 1.140.462,30 | 17:32:08 |
| ZOREN | 2,94 | 2,98 | -1,34 | 3,02 | 2,94 | 2,98 | 934.201,00 | 2.782.345,96 | 17:32:08 |
| VAKFN | 2,96 | 3,00 | -1,33 | 3,04 | 2,92 | 2,98 | 530.866,00 | 1.582.876,86 | 17:32:08 |
| DGZTE | 3,00 | 3,04 | -1,32 | 3,10 | 2,98 | 3,05 | 83.653,00 | 254.865,54 | 17:32:08 |
| PNSUT | 7,55 | 7,65 | -1,31 | 7,80 | 7,45 | 7,62 | 493.552,00 | 3.762.778,85 | 17:32:08 |
| CARFB | 22,80 | 23,10 | -1,30 | 23,30 | 22,60 | 22,99 | 71.089,00 | 1.634.004,70 | 17:32:08 |
| UCAK | 2,27 | 2,30 | -1,30 | 2,34 | 2,24 | 2,30 | 2.352.346,00 | 5.408.843,41 | 17:32:08 |
| ALGYO | 15,70 | 15,90 | -1,26 | 16,00 | 15,70 | 15,85 | 16.504,00 | 261.549,40 | 17:32:08 |
| DEVA | 3,16 | 3,20 | -1,25 | 3,24 | 3,12 | 3,18 | 1.221.721,00 | 3.891.012,20 | 17:32:08 |
| TUKAS | 0,79 | 0,80 | -1,25 | 0,81 | 0,79 | 0,80 | 285.727,00 | 227.832,03 | 17:32:08 |
| ISGYO | 1,59 | 1,61 | -1,24 | 1,62 | 1,59 | 1,61 | 1.314.993,00 | 2.113.640,53 | 17:32:08 |
| BOYNR | 1,60 | 1,62 | -1,23 | 1,66 | 1,58 | 1,63 | 5.440.909,00 | 8.888.700,13 | 17:32:08 |
| CIMSA | 8,05 | 8,15 | -1,23 | 8,25 | 8,05 | 8,13 | 87.880,00 | 714.707,90 | 17:32:08 |
| MRSHL | 16,00 | 16,20 | -1,23 | 16,90 | 15,90 | 16,47 | 256.072,00 | 4.217.906,10 | 17:32:08 |
| SNGYO | 2,41 | 2,44 | -1,23 | 2,46 | 2,40 | 2,43 | 3.056.632,00 | 7.416.375,48 | 17:32:08 |
| AVIVA | 8,10 | 8,20 | -1,22 | 8,25 | 8,00 | 8,14 | 31.444,00 | 256.016,00 | 17:32:08 |
| BANVT | 4,88 | 4,94 | -1,21 | 5,00 | 4,88 | 4,95 | 622.658,00 | 3.079.489,16 | 17:32:08 |
| SKPLC | 4,90 | 4,96 | -1,21 | 5,00 | 4,86 | 4,93 | 812.668,00 | 4.009.007,64 | 17:32:08 |
| ADBGR | 3,30 | 3,34 | -1,20 | 3,36 | 3,30 | 3,34 | 9.997,00 | 33.374,26 | 17:32:08 |
| GSDHO | 0,85 | 0,86 | -1,16 | 0,87 | 0,84 | 0,86 | 6.297.922,00 | 5.388.238,08 | 17:32:08 |
| AKENR | 17,20 | 17,40 | -1,15 | 17,60 | 17,00 | 17,28 | 432.396,00 | 7.473.308,10 | 17:32:08 |
| VAKBN | 3,60 | 3,64 | -1,10 | 3,68 | 3,58 | 3,63 | 14.011.890,00 | 50.882.500,04 | 17:32:08 |
| TCRYO | 0,92 | 0,93 | -1,08 | 0,94 | 0,91 | 0,92 | 478.010,00 | 441.185,11 | 17:32:08 |
| FORTS | 1,85 | 1,87 | -1,07 | 1,90 | 1,84 | 1,87 | 1.956.485,00 | 3.658.406,89 | 17:32:08 |
| TCELL | 9,25 | 9,35 | -1,07 | 9,40 | 9,15 | 9,31 | 2.529.146,00 | 23.554.101,15 | 17:32:08 |
| ARFYO | 0,95 | 0,96 | -1,04 | 0,97 | 0,95 | 0,96 | 71.045,00 | 68.305,27 | 17:32:08 |
| KNFRT | 4,90 | 4,95 | -1,01 | 5,15 | 4,85 | 5,00 | 234.749,00 | 1.173.005,10 | 17:32:08 |
| OLMKS | 4,90 | 4,95 | -1,01 | 5,12 | 4,75 | 4,98 | 607.329,00 | 3.024.180,77 | 17:32:08 |
| CEMTS | 0,99 | 1,00 | -1,00 | 1,01 | 0,99 | 1,00 | 1.495.276,00 | 1.494.929,71 | 17:32:08 |
| ECZYT | 5,00 | 5,05 | -0,99 | 5,10 | 4,95 | 5,02 | 510.198,00 | 2.560.583,30 | 17:32:08 |
| BRISA | 101,00 | 102,00 | -0,98 | 106,00 | 100,00 | 103,38 | 55.317,00 | 5.718.774,00 | 17:32:08 |
| PINSU | 5,25 | 5,30 | -0,94 | 5,40 | 5,25 | 5,30 | 66.638,00 | 353.444,25 | 17:32:08 |
| VKFRS | 26,25 | 26,50 | -0,94 | 27,00 | 25,50 | 26,11 | 78.198,00 | 2.041.466,50 | 17:32:08 |
| EMKEL | 1,06 | 1,07 | -0,93 | 1,10 | 1,05 | 1,08 | 3.998.816,00 | 4.301.513,15 | 17:32:08 |
| PENGD | 1,07 | 1,08 | -0,93 | 1,09 | 1,05 | 1,07 | 1.477.053,00 | 1.580.766,68 | 17:32:08 |
| ISCTR | 4,34 | 4,38 | -0,91 | 4,40 | 4,28 | 4,36 | 20.748.420,00 | 90.543.023,92 | 17:32:08 |
| ARENA | 2,20 | 2,22 | -0,90 | 2,25 | 2,19 | 2,22 | 317.635,00 | 703.657,10 | 17:32:08 |
| BSKYO | 1,10 | 1,11 | -0,90 | 1,12 | 1,08 | 1,09 | 50.299,00 | 55.060,92 | 17:32:08 |
| GDKYO | 1,12 | 1,13 | -0,88 | 1,14 | 1,12 | 1,13 | 44.161,00 | 49.857,59 | 17:32:08 |
| NTTUR | 1,13 | 1,14 | -0,88 | 1,15 | 1,13 | 1,14 | 2.962.812,00 | 3.371.062,87 | 17:32:08 |
| GARFA | 5,70 | 5,75 | -0,87 | 5,80 | 5,60 | 5,68 | 88.164,00 | 500.370,90 | 17:32:08 |
| TEKST | 1,14 | 1,15 | -0,87 | 1,17 | 1,13 | 1,15 | 2.954.718,00 | 3.391.280,08 | 17:32:08 |
| YKSGR | 11,70 | 11,80 | -0,85 | 11,90 | 11,70 | 11,75 | 31.279,00 | 367.442,50 | 17:32:08 |
| IZOCM | 29,50 | 29,75 | -0,84 | 30,00 | 29,25 | 29,66 | 14.320,00 | 424.787,25 | 17:32:08 |
| TEKTU | 2,36 | 2,38 | -0,84 | 2,44 | 2,34 | 2,40 | 4.776.010,00 | 11.441.596,90 | 17:32:08 |
| EMNIS | 5,95 | 6,00 | -0,83 | 6,10 | 5,90 | 5,99 | 25.199,00 | 150.864,05 | 17:32:08 |
| ISFIN | 1,21 | 1,22 | -0,82 | 1,23 | 1,20 | 1,22 | 5.996.962,00 | 7.308.452,89 | 17:32:08 |
| PETUN | 4,86 | 4,90 | -0,82 | 4,94 | 4,74 | 4,86 | 70.820,00 | 344.127,28 | 17:32:08 |
| VESTL | 2,42 | 2,44 | -0,82 | 2,47 | 2,39 | 2,44 | 4.344.261,00 | 10.593.060,11 | 17:32:08 |
| GARAN | 6,20 | 6,25 | -0,80 | 6,35 | 6,15 | 6,26 | 16.244.256,00 | 101.732.609,40 | 17:32:08 |
| BAGFS | 128,00 | 129,00 | -0,78 | 132,00 | 126,00 | 129,36 | 343.920,00 | 44.490.186,00 | 17:32:08 |
| PTOFS | 6,55 | 6,60 | -0,76 | 6,65 | 6,50 | 6,58 | 348.090,00 | 2.292.083,90 | 17:32:08 |
