|
|
|
|
|
|
| BURCE | 9,40 | 7,98 | 17,79 | 9,40 | 8,30 | 8,86 | 2.811.364,00 | 24.907.124,22 | 17:34:02 |
| DENCM | 9,82 | 8,80 | 11,59 | 9,82 | 8,86 | 9,56 | 502.006,00 | 4.797.036,48 | 17:34:02 |
| ARSAN | 1,67 | 1,51 | 10,60 | 1,67 | 1,49 | 1,60 | 3.508.560,00 | 5.623.605,41 | 17:34:02 |
| TUDDF | 10,80 | 9,80 | 10,20 | 11,05 | 9,84 | 10,55 | 330.338,00 | 3.484.461,06 | 17:34:02 |
| EGEEN | 57,25 | 53,00 | 8,02 | 58,25 | 52,75 | 55,84 | 422.015,00 | 23.565.232,25 | 17:34:02 |
| IBTYO | 1,29 | 1,21 | 6,61 | 1,39 | 1,20 | 1,30 | 1.169.642,00 | 1.526.268,93 | 17:34:02 |
| BURVA | 4,40 | 4,16 | 5,77 | 4,45 | 4,23 | 4,36 | 1.494.603,00 | 6.511.018,89 | 17:34:02 |
| RYSAS | 0,93 | 0,88 | 5,68 | 0,93 | 0,87 | 0,91 | 4.284.382,00 | 3.895.876,59 | 17:34:02 |
| DYOBY | 1,12 | 1,06 | 5,66 | 1,15 | 1,05 | 1,11 | 2.171.279,00 | 2.415.493,89 | 17:34:02 |
| AFYON | 109,50 | 104,00 | 5,29 | 114,00 | 103,00 | 111,21 | 676.758,00 | 75.260.994,00 | 17:34:02 |
| AVIVA | 9,72 | 9,26 | 4,97 | 9,74 | 9,16 | 9,39 | 30.432,00 | 285.617,52 | 17:34:02 |
| GOODY | 53,75 | 51,25 | 4,88 | 53,75 | 50,75 | 52,24 | 380.188,00 | 19.861.561,75 | 17:34:02 |
| MIPAZ | 1,30 | 1,24 | 4,84 | 1,30 | 1,22 | 1,25 | 2.084.352,00 | 2.604.814,83 | 17:34:02 |
| MRSHL | 66,50 | 63,50 | 4,72 | 68,25 | 64,00 | 66,61 | 242.812,00 | 16.173.324,25 | 17:34:02 |
| VKING | 1,11 | 1,06 | 4,72 | 1,11 | 1,05 | 1,08 | 1.461.459,00 | 1.580.890,29 | 17:34:02 |
| RYGYO | 0,89 | 0,85 | 4,71 | 0,89 | 0,85 | 0,87 | 1.457.596,00 | 1.269.967,72 | 17:34:02 |
| BRKSN | 5,28 | 5,06 | 4,35 | 5,30 | 5,08 | 5,20 | 573.388,00 | 2.979.148,80 | 17:34:02 |
| VANGD | 3,00 | 2,88 | 4,17 | 3,05 | 2,82 | 2,97 | 502.789,00 | 1.493.358,75 | 17:34:02 |
| EMBYO | 2,08 | 2,00 | 4,00 | 2,22 | 1,91 | 2,07 | 1.485.376,00 | 3.078.474,13 | 17:34:02 |
| LINK | 4,21 | 4,06 | 3,69 | 4,22 | 4,05 | 4,15 | 167.048,00 | 693.345,40 | 17:34:02 |
| KOZAA | 2,59 | 2,50 | 3,60 | 2,61 | 2,51 | 2,57 | 4.137.241,00 | 10.633.063,31 | 17:34:02 |
| TRKCM | 2,89 | 2,79 | 3,58 | 2,90 | 2,79 | 2,85 | 3.031.435,00 | 8.643.084,44 | 17:34:02 |
| AKENR | 2,32 | 2,24 | 3,57 | 2,35 | 2,25 | 2,29 | 4.438.565,00 | 10.181.688,02 | 17:34:02 |
| MNDRS | 1,17 | 1,13 | 3,54 | 1,18 | 1,12 | 1,15 | 9.354.475,00 | 10.725.504,93 | 17:34:02 |
| MYZYO | 0,59 | 0,57 | 3,51 | 0,63 | 0,57 | 0,60 | 1.212.031,00 | 724.539,32 | 17:34:02 |
| OZGYO | 0,90 | 0,87 | 3,45 | 0,92 | 0,86 | 0,89 | 2.058.914,00 | 1.832.251,79 | 17:34:02 |
| NETAS | 137,50 | 133,00 | 3,38 | 140,00 | 133,00 | 136,82 | 677.147,00 | 92.644.918,00 | 17:34:02 |
| TTRAK | 38,10 | 36,90 | 3,25 | 38,30 | 36,70 | 37,70 | 347.990,00 | 13.120.036,10 | 17:34:02 |
| KENT | 131,00 | 127,00 | 3,15 | 131,00 | 128,00 | 130,73 | 679,00 | 88.766,00 | 17:34:02 |
| MRGYO | 0,68 | 0,66 | 3,03 | 0,68 | 0,65 | 0,66 | 2.224.476,00 | 1.477.668,40 | 17:34:02 |
| CELHA | 3,45 | 3,35 | 2,99 | 3,46 | 3,34 | 3,39 | 106.781,00 | 362.495,58 | 17:34:02 |
| SELEC | 1,72 | 1,67 | 2,99 | 1,74 | 1,69 | 1,73 | 1.264.116,00 | 2.180.920,43 | 17:34:02 |
| BIMAS | 61,00 | 59,25 | 2,95 | 61,00 | 59,25 | 60,20 | 239.319,00 | 14.407.943,00 | 17:34:02 |
| TUPRS | 45,40 | 44,10 | 2,95 | 45,50 | 43,90 | 44,69 | 1.225.401,00 | 54.768.376,20 | 17:34:02 |
| TSPOR | 14,00 | 13,60 | 2,94 | 14,15 | 13,45 | 13,87 | 820.890,00 | 11.383.968,95 | 17:34:02 |
| KAPLM | 14,40 | 14,00 | 2,86 | 14,50 | 14,00 | 14,32 | 76.128,00 | 1.089.896,75 | 17:34:02 |
| KARTN | 208,50 | 203,00 | 2,71 | 208,50 | 202,00 | 205,49 | 75.830,00 | 15.581.986,50 | 17:34:02 |
| IHLAS | 0,81 | 0,79 | 2,53 | 0,81 | 0,78 | 0,80 | 27.511.539,00 | 21.890.627,06 | 17:34:02 |
| TCRYO | 1,22 | 1,19 | 2,52 | 1,22 | 1,18 | 1,20 | 224.703,00 | 268.731,48 | 17:34:02 |
| VKGYO | 2,85 | 2,78 | 2,52 | 2,92 | 2,81 | 2,86 | 2.342.956,00 | 6.704.719,57 | 17:34:02 |
| MTEKS | 0,83 | 0,81 | 2,47 | 0,84 | 0,80 | 0,83 | 16.600.771,00 | 13.699.683,84 | 17:34:02 |
| AYGAZ | 9,34 | 9,12 | 2,41 | 9,38 | 9,06 | 9,24 | 2.486.119,00 | 22.977.717,94 | 17:34:02 |
| BAGFS | 173,00 | 169,00 | 2,37 | 174,00 | 169,00 | 171,54 | 133.285,00 | 22.863.667,50 | 17:34:02 |
| YGYO | 1,30 | 1,27 | 2,36 | 1,30 | 1,26 | 1,28 | 4.108.105,00 | 5.246.205,40 | 17:34:02 |
| KOZAL | 31,10 | 30,40 | 2,30 | 31,40 | 30,50 | 31,12 | 289.236,00 | 9.000.919,80 | 17:34:02 |
| EGCYO | 0,92 | 0,90 | 2,22 | 0,93 | 0,89 | 0,91 | 1.411.603,00 | 1.288.550,63 | 17:34:02 |
| PETKM | 2,31 | 2,26 | 2,21 | 2,33 | 2,25 | 2,29 | 27.504.510,00 | 63.049.646,86 | 17:34:02 |
| GUBRF | 11,80 | 11,55 | 2,16 | 11,85 | 11,55 | 11,73 | 1.012.907,00 | 11.881.928,70 | 17:34:02 |
| VESBE | 1,93 | 1,89 | 2,12 | 1,94 | 1,90 | 1,92 | 575.362,00 | 1.105.085,24 | 17:34:02 |
| ALGYO | 16,95 | 16,60 | 2,11 | 17,00 | 16,55 | 16,78 | 87.696,00 | 1.471.469,35 | 17:34:02 |
| OLMKS | 6,88 | 6,74 | 2,08 | 6,96 | 6,70 | 6,85 | 227.902,00 | 1.560.830,96 | 17:34:02 |
| TUKAS | 1,00 | 0,98 | 2,04 | 1,01 | 0,98 | 0,99 | 1.498.083,00 | 1.483.879,68 | 17:34:02 |
| FENIS | 1,51 | 1,48 | 2,03 | 1,53 | 1,49 | 1,51 | 490.785,00 | 740.996,68 | 17:34:02 |
| YKSGR | 15,10 | 14,80 | 2,03 | 15,20 | 14,85 | 15,03 | 28.030,00 | 421.371,35 | 17:34:02 |
| UNYEC | 4,06 | 3,98 | 2,01 | 4,06 | 3,96 | 4,00 | 71.290,00 | 285.032,18 | 17:34:02 |
| KILER | 3,12 | 3,06 | 1,96 | 3,17 | 3,06 | 3,13 | 3.530.794,00 | 11.034.514,99 | 17:34:02 |
| ZOREN | 1,58 | 1,55 | 1,94 | 1,60 | 1,53 | 1,57 | 2.947.186,00 | 4.618.563,53 | 17:34:02 |
| ADBGR | 2,65 | 2,60 | 1,92 | 2,68 | 2,60 | 2,63 | 83.393,00 | 219.502,73 | 17:34:02 |
| CMENT | 6,46 | 6,34 | 1,89 | 6,50 | 6,24 | 6,39 | 30.610,00 | 195.475,48 | 17:34:02 |
| RAYSG | 1,10 | 1,08 | 1,85 | 1,12 | 1,09 | 1,10 | 507.622,00 | 559.580,68 | 17:34:02 |
| ALARK | 3,38 | 3,32 | 1,81 | 3,40 | 3,32 | 3,36 | 1.265.984,00 | 4.248.210,18 | 17:34:02 |
| FMIZP | 17,05 | 16,75 | 1,79 | 17,30 | 16,70 | 17,06 | 251.508,00 | 4.291.461,10 | 17:34:02 |
| IPEKE | 2,28 | 2,24 | 1,79 | 2,38 | 2,26 | 2,31 | 3.373.520,00 | 7.799.539,58 | 17:34:02 |
| OYAYO | 0,58 | 0,57 | 1,75 | 0,59 | 0,57 | 0,58 | 795.293,00 | 460.696,11 | 17:34:02 |
| YAZIC | 11,70 | 11,50 | 1,74 | 11,75 | 11,20 | 11,57 | 70.046,00 | 810.467,05 | 17:34:02 |
| GOLDS | 0,60 | 0,59 | 1,69 | 0,60 | 0,58 | 0,59 | 4.297.504,00 | 2.535.457,66 | 17:34:02 |
| CIMSA | 8,80 | 8,66 | 1,62 | 8,82 | 8,62 | 8,74 | 299.846,00 | 2.621.874,80 | 17:34:02 |
| DYHOL | 0,64 | 0,63 | 1,59 | 0,65 | 0,62 | 0,63 | 25.113.398,00 | 15.909.408,07 | 17:34:02 |
| ANACM | 3,24 | 3,19 | 1,57 | 3,25 | 3,17 | 3,22 | 129.773,00 | 417.379,24 | 17:34:02 |
| CLEBI | 19,50 | 19,20 | 1,56 | 19,70 | 19,15 | 19,46 | 160.208,00 | 3.116.904,00 | 17:34:02 |
| CARFB | 16,45 | 16,20 | 1,54 | 17,10 | 16,20 | 16,59 | 7.069,00 | 117.292,25 | 17:34:02 |
| INDES | 2,69 | 2,65 | 1,51 | 2,85 | 2,65 | 2,76 | 193.893,00 | 535.078,37 | 17:34:02 |
| HEKTS | 1,36 | 1,34 | 1,49 | 1,36 | 1,34 | 1,35 | 493.486,00 | 664.440,61 | 17:34:02 |
| ADNAC | 0,71 | 0,70 | 1,43 | 0,72 | 0,70 | 0,71 | 2.609.014,00 | 1.851.663,26 | 17:34:02 |
| IHEVA | 0,71 | 0,70 | 1,43 | 0,71 | 0,69 | 0,70 | 6.020.844,00 | 4.230.656,03 | 17:34:02 |
| SASA | 1,43 | 1,41 | 1,42 | 1,44 | 1,39 | 1,42 | 8.503.152,00 | 12.088.512,40 | 17:34:02 |
| TEKST | 0,72 | 0,71 | 1,41 | 0,72 | 0,70 | 0,71 | 1.282.715,00 | 913.562,20 | 17:34:02 |
| TRGYO | 4,58 | 4,52 | 1,33 | 4,63 | 4,50 | 4,56 | 888.093,00 | 4.052.978,34 | 17:34:02 |
| ARENA | 2,31 | 2,28 | 1,32 | 2,32 | 2,28 | 2,30 | 424.182,00 | 974.182,57 | 17:34:02 |
| BRSAN | 23,15 | 22,85 | 1,31 | 23,30 | 22,85 | 23,08 | 109.636,00 | 2.530.078,15 | 17:34:02 |
| PRKME | 4,12 | 4,07 | 1,23 | 4,17 | 4,04 | 4,13 | 2.753.935,00 | 11.368.740,24 | 17:34:02 |
| SERVE | 0,83 | 0,82 | 1,22 | 0,83 | 0,81 | 0,82 | 147.801,00 | 121.239,96 | 17:34:02 |
| ATSYO | 0,84 | 0,83 | 1,20 | 0,86 | 0,83 | 0,84 | 109.523,00 | 91.588,01 | 17:34:02 |
| ANSGR | 0,88 | 0,87 | 1,15 | 0,89 | 0,87 | 0,88 | 1.905.337,00 | 1.668.398,45 | 17:34:02 |
| DURDO | 1,79 | 1,77 | 1,13 | 1,80 | 1,76 | 1,78 | 147.631,00 | 262.489,17 | 17:34:02 |
| BROVA | 1,81 | 1,79 | 1,12 | 1,84 | 1,77 | 1,81 | 965.088,00 | 1.750.402,28 | 17:34:02 |
| ANHYT | 3,63 | 3,59 | 1,11 | 3,69 | 3,58 | 3,65 | 421.696,00 | 1.539.457,54 | 17:34:02 |
| ERSU | 0,91 | 0,90 | 1,11 | 0,92 | 0,88 | 0,90 | 2.825.902,00 | 2.542.954,19 | 17:34:02 |
| DITAS | 2,85 | 2,82 | 1,06 | 2,86 | 2,83 | 2,84 | 20.468,00 | 58.156,78 | 17:34:02 |
| RHEAG | 1,98 | 1,96 | 1,02 | 2,02 | 1,94 | 1,98 | 5.804.361,00 | 11.484.743,76 | 17:34:02 |
| BTCIM | 6,04 | 5,98 | 1,00 | 6,16 | 5,98 | 6,05 | 74.204,00 | 449.041,42 | 17:34:02 |
| TEKTU | 1,04 | 1,03 | 0,97 | 1,05 | 1,02 | 1,04 | 2.880.944,00 | 3.000.408,50 | 17:34:02 |
| COSMO | 1,11 | 1,10 | 0,91 | 1,12 | 1,07 | 1,09 | 300.995,00 | 327.062,29 | 17:34:02 |
| AFMAS | 11,40 | 11,30 | 0,88 | 12,25 | 11,15 | 11,48 | 216.963,00 | 2.490.727,85 | 17:34:02 |
| EGGUB | 85,75 | 85,00 | 0,88 | 86,25 | 84,50 | 85,68 | 12.028,00 | 1.030.580,25 | 17:34:02 |
| SISE | 3,43 | 3,40 | 0,88 | 3,49 | 3,41 | 3,45 | 2.240.723,00 | 7.738.464,21 | 17:34:02 |
| TATKS | 2,31 | 2,29 | 0,87 | 2,33 | 2,29 | 2,31 | 274.524,00 | 633.220,16 | 17:34:02 |
| GOZDE | 3,60 | 3,57 | 0,84 | 3,63 | 3,57 | 3,59 | 1.969.978,00 | 7.081.740,61 | 17:34:02 |
| ADANA | 3,69 | 3,66 | 0,82 | 3,71 | 3,66 | 3,68 | 515.365,00 | 1.898.761,33 | 17:34:02 |
| TOASO | 7,54 | 7,48 | 0,80 | 7,64 | 7,46 | 7,54 | 1.236.407,00 | 9.325.444,68 | 17:34:02 |
| ATLAS | 1,29 | 1,28 | 0,78 | 1,29 | 1,26 | 1,27 | 170.451,00 | 217.309,95 | 17:34:02 |
| YATAS | 1,29 | 1,28 | 0,78 | 1,30 | 1,28 | 1,29 | 954.659,00 | 1.228.029,49 | 17:34:02 |
| MRBYO | 1,31 | 1,30 | 0,77 | 1,37 | 1,28 | 1,32 | 477.063,00 | 631.000,63 | 17:34:02 |
| DMSAS | 1,33 | 1,32 | 0,76 | 1,35 | 1,32 | 1,33 | 239.725,00 | 319.263,60 | 17:34:02 |
| AYEN | 1,37 | 1,36 | 0,74 | 1,38 | 1,35 | 1,36 | 590.822,00 | 803.754,57 | 17:34:02 |
| PRKAB | 1,40 | 1,39 | 0,72 | 1,41 | 1,38 | 1,40 | 141.026,00 | 196.989,09 | 17:34:02 |
| CEMAS | 1,42 | 1,41 | 0,71 | 1,44 | 1,40 | 1,42 | 6.134.082,00 | 8.692.778,44 | 17:34:02 |
| CARFA | 14,40 | 14,30 | 0,70 | 14,75 | 14,30 | 14,47 | 14.666,00 | 212.195,85 | 17:34:02 |
| SAFGY | 1,45 | 1,44 | 0,69 | 1,47 | 1,42 | 1,45 | 3.896.320,00 | 5.642.119,12 | 17:34:02 |
| BOLUC | 1,48 | 1,47 | 0,68 | 1,49 | 1,46 | 1,48 | 943.241,00 | 1.396.158,92 | 17:34:02 |
| KLNMA | 6,26 | 6,22 | 0,64 | 6,36 | 6,20 | 6,30 | 22.994,00 | 144.900,38 | 17:34:02 |
| GENTS | 1,62 | 1,61 | 0,62 | 1,63 | 1,59 | 1,60 | 137.577,00 | 220.198,43 | 17:34:02 |
| AKGRT | 1,67 | 1,66 | 0,60 | 1,67 | 1,64 | 1,66 | 1.219.750,00 | 2.020.139,68 | 17:34:02 |
| MAALT | 17,65 | 17,55 | 0,57 | 17,90 | 17,55 | 17,68 | 88.567,00 | 1.566.026,55 | 17:34:02 |
| ARCLK | 7,70 | 7,66 | 0,52 | 7,74 | 7,64 | 7,70 | 942.682,00 | 7.258.015,08 | 17:34:02 |
| KORDS | 4,02 | 4,00 | 0,50 | 4,04 | 3,96 | 4,01 | 46.240,00 | 185.418,23 | 17:34:02 |
| SANKO | 4,00 | 3,98 | 0,50 | 4,07 | 3,98 | 4,03 | 196.253,00 | 790.127,45 | 17:34:02 |
| ASUZU | 8,62 | 8,58 | 0,47 | 8,74 | 8,52 | 8,64 | 69.973,00 | 604.521,12 | 17:34:02 |
| VESTL | 2,13 | 2,12 | 0,47 | 2,15 | 2,12 | 2,13 | 555.753,00 | 1.183.153,02 | 17:34:02 |
| BOSSA | 2,20 | 2,19 | 0,46 | 2,21 | 2,18 | 2,19 | 593.891,00 | 1.302.148,08 | 17:34:02 |
| BMEKS | 2,37 | 2,36 | 0,42 | 2,41 | 2,35 | 2,39 | 1.458.143,00 | 3.479.965,88 | 17:34:02 |
| ENKAI | 5,06 | 5,04 | 0,40 | 5,10 | 5,02 | 5,07 | 681.375,00 | 3.452.141,76 | 17:34:02 |
| BOYNR | 2,74 | 2,73 | 0,37 | 2,77 | 2,71 | 2,74 | 853.244,00 | 2.339.850,58 | 17:34:02 |
| KLGYO | 2,91 | 2,90 | 0,34 | 2,96 | 2,89 | 2,92 | 1.228.015,00 | 3.583.918,84 | 17:34:02 |
| CRDFA | 3,08 | 3,07 | 0,33 | 3,11 | 3,05 | 3,08 | 50.944,00 | 156.860,21 | 17:34:02 |
| YUNSA | 3,63 | 3,62 | 0,28 | 3,66 | 3,61 | 3,63 | 78.476,00 | 285.033,59 | 17:34:02 |
| SARKY | 4,22 | 4,21 | 0,24 | 4,24 | 4,21 | 4,22 | 18.018,00 | 76.060,61 | 17:34:02 |
| AKFEN | 9,02 | 9,00 | 0,22 | 9,24 | 8,90 | 9,04 | 194.260,00 | 1.756.359,74 | 17:34:02 |
| BRYAT | 9,14 | 9,12 | 0,22 | 9,18 | 9,08 | 9,14 | 33.540,00 | 306.393,74 | 17:34:02 |
| BUCIM | 4,54 | 4,53 | 0,22 | 4,54 | 4,46 | 4,51 | 76.983,00 | 347.335,95 | 17:34:02 |
| ACIBD | 25,10 | 25,05 | 0,20 | 25,10 | 25,00 | 25,06 | 19.277,00 | 482.991,65 | 17:34:02 |
|
| Son Güncelleme :
07.02.2012 17:34 |
|
|
| EUKYO | 2,47 | 2,64 | -6,44 | 2,68 | 2,45 | 2,55 | 248.723,00 | 634.784,05 | 17:34:02 |
| DERIM | 3,77 | 3,94 | -4,31 | 4,12 | 3,73 | 3,83 | 178.837,00 | 684.414,54 | 17:34:02 |
| AEFES | 25,80 | 26,50 | -2,64 | 26,50 | 25,60 | 25,96 | 191.920,00 | 4.981.628,70 | 17:34:02 |
| ISMEN | 1,53 | 1,57 | -2,55 | 1,57 | 1,53 | 1,54 | 101.827,00 | 156.989,89 | 17:34:02 |
| KERVT | 50,50 | 51,75 | -2,42 | 52,00 | 50,25 | 50,98 | 34.918,00 | 1.780.268,75 | 17:34:02 |
| ALCAR | 32,40 | 33,10 | -2,11 | 33,40 | 32,20 | 32,73 | 174.625,00 | 5.715.679,50 | 17:34:02 |
| FVORI | 0,93 | 0,95 | -2,11 | 0,96 | 0,93 | 0,94 | 1.045.141,00 | 986.985,40 | 17:34:02 |
| AVGYO | 0,95 | 0,97 | -2,06 | 0,99 | 0,93 | 0,95 | 8.019.573,00 | 7.617.288,86 | 17:34:02 |
| YKGYO | 1,46 | 1,49 | -2,01 | 1,50 | 1,45 | 1,47 | 861.725,00 | 1.265.733,09 | 17:34:02 |
| METRO | 0,98 | 1,00 | -2,00 | 1,01 | 0,98 | 0,99 | 2.484.375,00 | 2.471.911,63 | 17:34:02 |
| GSRAY | 179,00 | 182,50 | -1,92 | 183,50 | 178,50 | 180,85 | 145.148,00 | 26.250.135,00 | 17:34:02 |
| ISGYO | 1,16 | 1,18 | -1,69 | 1,18 | 1,15 | 1,16 | 2.260.654,00 | 2.625.250,00 | 17:34:02 |
| KCHOL | 7,14 | 7,26 | -1,65 | 7,30 | 7,08 | 7,16 | 5.637.392,00 | 40.380.423,06 | 17:34:02 |
| VAKBN | 3,14 | 3,19 | -1,57 | 3,22 | 3,14 | 3,18 | 40.843.946,00 | 130.012.462,03 | 17:34:02 |
| IZMDC | 3,81 | 3,87 | -1,55 | 3,91 | 3,80 | 3,86 | 806.498,00 | 3.109.953,22 | 17:34:02 |
| GSDHO | 0,64 | 0,65 | -1,54 | 0,65 | 0,63 | 0,64 | 2.352.156,00 | 1.502.470,25 | 17:34:02 |
| UYUM | 6,64 | 6,74 | -1,48 | 6,82 | 6,58 | 6,68 | 304.808,00 | 2.037.622,84 | 17:34:02 |
| DEVA | 2,05 | 2,08 | -1,44 | 2,09 | 2,04 | 2,06 | 640.925,00 | 1.320.336,02 | 17:34:02 |
| THYAO | 2,74 | 2,78 | -1,44 | 2,81 | 2,72 | 2,76 | 30.670.468,00 | 84.742.122,28 | 17:34:02 |
| EMKEL | 0,69 | 0,70 | -1,43 | 0,71 | 0,67 | 0,69 | 1.438.501,00 | 987.373,95 | 17:34:02 |
| GARAN | 6,90 | 7,00 | -1,43 | 7,06 | 6,90 | 6,97 | 56.216.889,00 | 391.716.258,20 | 17:34:02 |
| TAVHL | 8,36 | 8,48 | -1,42 | 8,64 | 8,36 | 8,48 | 856.435,00 | 7.265.429,92 | 17:34:02 |
| AKBYO | 1,44 | 1,46 | -1,37 | 1,47 | 1,42 | 1,44 | 158.671,00 | 229.227,99 | 17:34:02 |
| IDGYO | 2,97 | 3,01 | -1,33 | 3,05 | 2,91 | 2,98 | 399.719,00 | 1.189.723,31 | 17:34:02 |
| NTTUR | 0,75 | 0,76 | -1,32 | 0,77 | 0,74 | 0,75 | 4.533.399,00 | 3.389.868,07 | 17:34:02 |
| PTOFS | 4,76 | 4,82 | -1,24 | 4,88 | 4,75 | 4,80 | 51.888,00 | 249.184,31 | 17:34:02 |
| ISYHO | 0,83 | 0,84 | -1,19 | 0,84 | 0,82 | 0,83 | 2.832.429,00 | 2.353.855,48 | 17:34:02 |
| SKPLC | 1,67 | 1,69 | -1,18 | 1,71 | 1,66 | 1,68 | 872.617,00 | 1.466.307,53 | 17:34:02 |
| FROTO | 16,90 | 17,10 | -1,17 | 17,20 | 16,85 | 16,94 | 273.790,00 | 4.638.991,60 | 17:34:02 |
| ITTFH | 5,20 | 5,26 | -1,14 | 5,30 | 5,16 | 5,22 | 690.005,00 | 3.600.103,80 | 17:34:02 |
| ALBRK | 1,76 | 1,78 | -1,12 | 1,79 | 1,75 | 1,77 | 1.416.343,00 | 2.505.744,63 | 17:34:02 |
| SAHOL | 7,14 | 7,22 | -1,11 | 7,32 | 7,14 | 7,22 | 3.147.661,00 | 22.720.153,24 | 17:34:02 |
| ETYAT | 0,90 | 0,91 | -1,10 | 0,92 | 0,89 | 0,90 | 688.783,00 | 619.612,75 | 17:34:02 |
| ASYAB | 1,81 | 1,83 | -1,09 | 1,84 | 1,80 | 1,82 | 21.015.280,00 | 38.253.488,78 | 17:34:02 |
| DOCO | 68,00 | 68,75 | -1,09 | 69,00 | 68,00 | 68,33 | 8.882,00 | 606.919,75 | 17:34:02 |
| ISYAT | 0,93 | 0,94 | -1,06 | 0,94 | 0,92 | 0,93 | 104.841,00 | 97.711,71 | 17:34:02 |
| VAKFN | 1,87 | 1,89 | -1,06 | 1,90 | 1,86 | 1,88 | 339.090,00 | 637.363,45 | 17:34:02 |
| GSDDE | 0,94 | 0,95 | -1,05 | 0,96 | 0,94 | 0,95 | 290.608,00 | 275.737,45 | 17:34:02 |
| OTKAR | 28,90 | 29,20 | -1,03 | 29,50 | 28,80 | 29,13 | 91.914,00 | 2.677.387,70 | 17:34:02 |
| AKSA | 4,87 | 4,92 | -1,02 | 4,97 | 4,87 | 4,91 | 1.230.090,00 | 6.038.077,51 | 17:34:02 |
| EREGL | 4,01 | 4,05 | -0,99 | 4,08 | 3,98 | 4,02 | 3.916.101,00 | 15.759.501,02 | 17:34:02 |
| GUSGR | 2,01 | 2,03 | -0,99 | 2,06 | 1,99 | 2,02 | 577.312,00 | 1.168.896,53 | 17:34:02 |
| SKBNK | 1,02 | 1,03 | -0,97 | 1,04 | 1,01 | 1,02 | 1.251.147,00 | 1.279.802,52 | 17:34:02 |
| ALNTF | 1,05 | 1,06 | -0,94 | 1,07 | 1,05 | 1,06 | 52.501,00 | 55.656,42 | 17:34:02 |
| ADEL | 32,00 | 32,30 | -0,93 | 32,60 | 32,00 | 32,28 | 53.744,00 | 1.734.827,40 | 17:34:02 |
| BANVT | 3,20 | 3,23 | -0,93 | 3,26 | 3,19 | 3,22 | 301.068,00 | 970.594,52 | 17:34:02 |
| GLYHO | 1,10 | 1,11 | -0,90 | 1,12 | 1,09 | 1,10 | 1.295.871,00 | 1.429.045,11 | 17:34:02 |
| TSKB | 2,22 | 2,24 | -0,89 | 2,26 | 2,20 | 2,21 | 1.606.452,00 | 3.557.685,98 | 17:34:02 |
| EKGYO | 2,29 | 2,31 | -0,87 | 2,35 | 2,28 | 2,31 | 57.954.553,00 | 134.112.522,46 | 17:34:02 |
| GDKYO | 1,15 | 1,16 | -0,86 | 1,16 | 1,15 | 1,15 | 6.263,00 | 7.219,96 | 17:34:02 |
| PNSUT | 17,55 | 17,70 | -0,85 | 17,75 | 17,50 | 17,52 | 3.684,00 | 64.547,45 | 17:34:02 |
| KRDMA | 1,19 | 1,20 | -0,83 | 1,20 | 1,18 | 1,19 | 1.106.944,00 | 1.315.259,82 | 17:34:02 |
| ISFIN | 1,21 | 1,22 | -0,82 | 1,22 | 1,20 | 1,20 | 2.097.393,00 | 2.527.210,42 | 17:34:02 |
| SNGYO | 1,21 | 1,22 | -0,82 | 1,24 | 1,20 | 1,22 | 14.684.898,00 | 17.891.040,27 | 17:34:02 |
| ATEKS | 3,75 | 3,78 | -0,79 | 3,80 | 3,73 | 3,77 | 66.940,00 | 252.233,52 | 17:34:02 |
| KUTPO | 2,53 | 2,55 | -0,78 | 2,60 | 2,49 | 2,54 | 439.589,00 | 1.115.252,19 | 17:34:02 |
| TRCAS | 2,53 | 2,55 | -0,78 | 2,57 | 2,52 | 2,54 | 1.156.772,00 | 2.939.729,13 | 17:34:02 |
| EDIP | 1,29 | 1,30 | -0,77 | 1,33 | 1,28 | 1,30 | 244.141,00 | 316.721,10 | 17:34:02 |
| ISCTR | 3,96 | 3,99 | -0,75 | 4,03 | 3,95 | 4,00 | 81.676.150,00 | 326.330.463,96 | 17:34:02 |
| ALKIM | 8,12 | 8,18 | -0,73 | 8,20 | 8,00 | 8,11 | 113.510,00 | 920.323,34 | 17:34:02 |
| DOAS | 4,21 | 4,24 | -0,71 | 4,32 | 4,17 | 4,24 | 1.453.036,00 | 6.156.665,69 | 17:34:02 |
| ALYAG | 1,44 | 1,45 | -0,69 | 1,47 | 1,43 | 1,45 | 864.553,00 | 1.250.790,61 | 17:34:02 |
| INFYO | 1,50 | 1,51 | -0,66 | 1,50 | 1,48 | 1,49 | 45.312,00 | 67.559,94 | 17:34:02 |
| BIZIM | 23,05 | 23,20 | -0,65 | 23,45 | 23,00 | 23,21 | 130.365,00 | 3.026.326,85 | 17:34:02 |
| MUTLU | 4,59 | 4,62 | -0,65 | 4,64 | 4,55 | 4,58 | 106.359,00 | 486.984,31 | 17:34:02 |
