|
|
|
|
|
|
| GARAN |  | 101.732.609,40 | 6,25 | 6,20 | -0,80 | 17:32:08 |
| ISCTR |  | 90.543.023,92 | 4,38 | 4,34 | -0,91 | 17:32:08 |
| ASELS |  | 77.481.512,30 | 12,60 | 12,20 | -3,17 | 17:32:08 |
| HALKB |  | 59.143.962,55 | 9,90 | 9,60 | -3,03 | 17:32:08 |
| EREGL |  | 58.020.325,28 | 4,28 | 4,32 | 0,93 | 17:32:08 |
| VAKBN |  | 50.882.500,04 | 3,64 | 3,60 | -1,10 | 17:32:08 |
| PETKM |  | 46.241.988,30 | 8,50 | 8,60 | 1,18 | 17:32:08 |
| BAGFS |  | 44.490.186,00 | 129,00 | 128,00 | -0,78 | 17:32:08 |
| AKBNK |  | 37.031.242,45 | 8,75 | 8,75 | 0,00 | 17:32:08 |
| TAVHL |  | 34.893.752,75 | 5,85 | 6,00 | 2,56 | 17:32:08 |
| YKBNK |  | 33.500.839,58 | 3,36 | 3,38 | 0,60 | 17:32:08 |
| THYAO |  | 30.071.630,55 | 5,30 | 5,40 | 1,89 | 17:32:08 |
| GUBRF |  | 24.202.302,20 | 10,60 | 11,10 | 4,72 | 17:32:08 |
| TCELL |  | 23.554.101,15 | 9,35 | 9,25 | -1,07 | 17:32:08 |
| KCHOL |  | 21.233.267,80 | 4,76 | 4,68 | -1,68 | 17:32:08 |
| AKGRT |  | 21.037.368,94 | 1,90 | 1,87 | -1,58 | 17:32:08 |
| TKFEN |  | 19.327.684,85 | 5,45 | 5,45 | 0,00 | 17:32:08 |
| EGSER |  | 19.062.342,90 | 1,30 | 1,32 | 1,54 | 17:32:08 |
| TSKB |  | 18.638.974,29 | 2,05 | 2,10 | 2,44 | 17:32:08 |
| KOZAA |  | 18.221.041,50 | 3,92 | 3,90 | -0,51 | 17:32:08 |
| ASYAB |  | 17.092.899,02 | 3,78 | 3,76 | -0,53 | 17:32:08 |
| TUPRS |  | 16.093.813,75 | 30,75 | 31,00 | 0,81 | 17:32:08 |
| ISAMB |  | 13.498.842,94 | 1,92 | 1,92 | 0,00 | 17:32:08 |
| MARTI |  | 13.494.296,12 | 1,23 | 1,25 | 1,63 | 17:32:08 |
| ENKAI |  | 13.055.442,20 | 6,75 | 6,75 | 0,00 | 17:32:08 |
| BFREN |  | 12.742.090,00 | 155,00 | 154,00 | -0,65 | 17:32:08 |
| DYHOL |  | 12.656.939,71 | 1,59 | 1,59 | 0,00 | 17:32:08 |
| KOZAL |  | 12.565.439,75 | 34,75 | 33,75 | -2,88 | 17:32:08 |
| IPMAT |  | 12.540.408,86 | 2,96 | 2,96 | 0,00 | 17:32:08 |
| BSHEV |  | 12.276.944,00 | 139,00 | 137,00 | -1,44 | 17:32:08 |
| AYGAZ |  | 11.994.789,30 | 6,35 | 6,35 | 0,00 | 17:32:08 |
| TTKOM |  | 11.980.194,08 | 4,96 | 4,96 | 0,00 | 17:32:08 |
| IHEVA |  | 11.918.277,20 | 1,05 | 1,05 | 0,00 | 17:32:08 |
| TEKTU |  | 11.441.596,90 | 2,38 | 2,36 | -0,84 | 17:32:08 |
| ECILC |  | 11.057.336,00 | 2,66 | 2,66 | 0,00 | 17:32:08 |
| KRDMD |  | 10.893.180,37 | 0,60 | 0,60 | 0,00 | 17:32:08 |
| SAHOL |  | 10.734.862,35 | 6,05 | 6,10 | 0,83 | 17:32:08 |
| TEBNK |  | 10.650.100,55 | 2,36 | 2,37 | 0,42 | 17:32:08 |
| VESTL |  | 10.593.060,11 | 2,44 | 2,42 | -0,82 | 17:32:08 |
| DOHOL |  | 9.812.987,04 | 1,06 | 1,06 | 0,00 | 17:32:08 |
| BOYNR |  | 8.888.700,13 | 1,62 | 1,60 | -1,23 | 17:32:08 |
| ARCLK |  | 8.806.134,65 | 5,70 | 5,80 | 1,75 | 17:32:08 |
| KENT |  | 8.681.748,00 | 113,00 | 115,00 | 1,77 | 17:32:08 |
| KONYA |  | 8.590.890,00 | 129,00 | 127,00 | -1,55 | 17:32:08 |
| GOLDS |  | 8.440.710,41 | 1,06 | 1,06 | 0,00 | 17:32:08 |
| ULKER |  | 8.007.586,46 | 3,60 | 3,60 | 0,00 | 17:32:08 |
| METRO |  | 7.971.688,84 | 1,64 | 1,63 | -0,61 | 17:32:08 |
| KRSTL |  | 7.913.083,58 | 1,34 | 1,40 | 4,48 | 17:32:08 |
| IHLAS |  | 7.906.103,96 | 0,61 | 0,62 | 1,64 | 17:32:08 |
| ALYAG |  | 7.764.447,52 | 0,69 | 0,75 | 8,70 | 17:32:08 |
| AKENR |  | 7.473.308,10 | 17,40 | 17,20 | -1,15 | 17:32:08 |
| SNGYO |  | 7.416.375,48 | 2,44 | 2,41 | -1,23 | 17:32:08 |
| ISFIN |  | 7.308.452,89 | 1,22 | 1,21 | -0,82 | 17:32:08 |
| ERSU |  | 6.973.959,74 | 0,76 | 0,77 | 1,32 | 17:32:08 |
| MNDRS |  | 6.384.323,79 | 0,64 | 0,66 | 3,13 | 17:32:08 |
| DYOBY |  | 6.288.721,64 | 1,22 | 1,24 | 1,64 | 17:32:08 |
| SISE |  | 6.231.024,77 | 1,83 | 1,83 | 0,00 | 17:32:08 |
| BRISA |  | 5.718.774,00 | 102,00 | 101,00 | -0,98 | 17:32:08 |
| TOASO |  | 5.676.902,55 | 5,20 | 5,20 | 0,00 | 17:32:08 |
| NETAS |  | 5.647.177,00 | 58,50 | 57,50 | -1,71 | 17:32:08 |
| TIRE |  | 5.490.499,04 | 1,77 | 1,77 | 0,00 | 17:32:08 |
| SKBNK |  | 5.433.904,40 | 2,32 | 2,31 | -0,43 | 17:32:08 |
| NTHOL |  | 5.427.828,61 | 0,65 | 0,65 | 0,00 | 17:32:08 |
| ISBTR |  | 5.418.540,00 | 2.330,00 | 2.370,00 | 1,72 | 17:32:08 |
| UCAK |  | 5.408.843,41 | 2,30 | 2,27 | -1,30 | 17:32:08 |
| GSDHO |  | 5.388.238,08 | 0,86 | 0,85 | -1,16 | 17:32:08 |
| FFKRL |  | 5.352.862,36 | 2,20 | 2,24 | 1,82 | 17:32:08 |
| MTEKS |  | 5.261.667,42 | 1,07 | 1,12 | 4,67 | 17:32:08 |
| KARSN |  | 5.029.511,02 | 1,47 | 1,48 | 0,68 | 17:32:08 |
| ANSGR |  | 4.847.566,30 | 1,36 | 1,36 | 0,00 | 17:32:08 |
| GOLTS |  | 4.823.224,00 | 69,50 | 68,00 | -2,16 | 17:32:08 |
| TATKS |  | 4.555.280,76 | 3,32 | 3,36 | 1,20 | 17:32:08 |
| EGGUB |  | 4.474.684,00 | 84,00 | 84,50 | 0,60 | 17:32:08 |
| KARTN |  | 4.419.808,00 | 124,00 | 122,00 | -1,61 | 17:32:08 |
| BOSSA |  | 4.386.262,25 | 2,46 | 2,46 | 0,00 | 17:32:08 |
| EMKEL |  | 4.301.513,15 | 1,07 | 1,06 | -0,93 | 17:32:08 |
| MRSHL |  | 4.217.906,10 | 16,20 | 16,00 | -1,23 | 17:32:08 |
| YYGYO |  | 4.040.971,31 | 0,67 | 0,79 | 17,91 | 17:32:08 |
| AEFES |  | 4.014.097,00 | 15,60 | 15,70 | 0,64 | 17:32:08 |
| SKPLC |  | 4.009.007,64 | 4,96 | 4,90 | -1,21 | 17:32:08 |
| MUTLU |  | 3.971.640,52 | 2,15 | 2,09 | -2,79 | 17:32:08 |
| DEVA |  | 3.891.012,20 | 3,20 | 3,16 | -1,25 | 17:32:08 |
| AKSA |  | 3.762.954,53 | 2,33 | 2,29 | -1,72 | 17:32:08 |
| PNSUT |  | 3.762.778,85 | 7,65 | 7,55 | -1,31 | 17:32:08 |
| KUTPO |  | 3.714.802,68 | 3,80 | 4,10 | 7,89 | 17:32:08 |
| PRKTE |  | 3.698.201,30 | 2,68 | 2,68 | 0,00 | 17:32:08 |
| FORTS |  | 3.658.406,89 | 1,87 | 1,85 | -1,07 | 17:32:08 |
| IZMDC |  | 3.586.606,83 | 2,24 | 2,26 | 0,89 | 17:32:08 |
| DERIM |  | 3.545.190,66 | 2,82 | 3,02 | 7,09 | 17:32:08 |
| TEKST |  | 3.391.280,08 | 1,15 | 1,14 | -0,87 | 17:32:08 |
| NTTUR |  | 3.371.062,87 | 1,14 | 1,13 | -0,88 | 17:32:08 |
| SODA |  | 3.333.605,74 | 1,75 | 1,76 | 0,57 | 17:32:08 |
| BIMAS |  | 3.205.565,50 | 69,00 | 68,50 | -0,72 | 17:32:08 |
| BANVT |  | 3.079.489,16 | 4,94 | 4,88 | -1,21 | 17:32:08 |
| BAKAB |  | 3.051.936,95 | 6,80 | 7,15 | 5,15 | 17:32:08 |
| OLMKS |  | 3.024.180,77 | 4,95 | 4,90 | -1,01 | 17:32:08 |
| AKSUE |  | 2.959.924,90 | 4,32 | 4,38 | 1,39 | 17:32:08 |
| TRCAS |  | 2.834.562,86 | 4,76 | 4,76 | 0,00 | 17:32:08 |
| BURCE |  | 2.819.758,75 | 41,00 | 41,00 | 0,00 | 17:32:08 |
| ZOREN |  | 2.782.345,96 | 2,98 | 2,94 | -1,34 | 17:32:08 |
| INTEM |  | 2.697.399,80 | 6,75 | 7,05 | 4,44 | 17:32:08 |
| ECZYT |  | 2.560.583,30 | 5,05 | 5,00 | -0,99 | 17:32:08 |
| DESA |  | 2.519.717,83 | 0,74 | 0,75 | 1,35 | 17:32:08 |
| SASA |  | 2.517.843,35 | 0,74 | 0,74 | 0,00 | 17:32:08 |
| OZGYO |  | 2.398.100,46 | 2,62 | 2,82 | 7,63 | 17:32:08 |
| ADNAC |  | 2.341.397,42 | 0,63 | 0,62 | -1,59 | 17:32:08 |
| GSRAY |  | 2.325.475,00 | 163,00 | 165,00 | 1,23 | 17:32:08 |
| USAK |  | 2.310.462,06 | 1,46 | 1,45 | -0,68 | 17:32:08 |
| PTOFS |  | 2.292.083,90 | 6,60 | 6,55 | -0,76 | 17:32:08 |
| ADEL |  | 2.269.528,10 | 11,70 | 12,20 | 4,27 | 17:32:08 |
| FROTO |  | 2.237.223,85 | 9,50 | 9,50 | 0,00 | 17:32:08 |
| TSPOR |  | 2.231.271,75 | 9,00 | 9,30 | 3,33 | 17:32:08 |
| LINK |  | 2.229.528,25 | 5,30 | 5,65 | 6,60 | 17:32:08 |
| MAALT |  | 2.142.583,90 | 13,70 | 13,60 | -0,73 | 17:32:08 |
| ISGYO |  | 2.113.640,53 | 1,61 | 1,59 | -1,24 | 17:32:08 |
| GEREL |  | 2.097.447,42 | 1,62 | 1,63 | 0,62 | 17:32:08 |
| DOAS |  | 2.047.696,30 | 5,45 | 5,50 | 0,92 | 17:32:08 |
| RYSAS |  | 2.044.011,80 | 4,08 | 4,10 | 0,49 | 17:32:08 |
| VKFRS |  | 2.041.466,50 | 26,50 | 26,25 | -0,94 | 17:32:08 |
| HURGZ |  | 2.005.939,09 | 1,70 | 1,66 | -2,35 | 17:32:08 |
| TEKFK |  | 1.991.808,85 | 1,32 | 1,37 | 3,79 | 17:32:08 |
| VKING |  | 1.918.295,73 | 1,64 | 1,64 | 0,00 | 17:32:08 |
| MZBYO |  | 1.913.317,52 | 1,95 | 1,92 | -1,54 | 17:32:08 |
| ALCTL |  | 1.887.046,18 | 3,20 | 3,20 | 0,00 | 17:32:08 |
| OTKAR |  | 1.848.718,10 | 17,90 | 18,00 | 0,56 | 17:32:08 |
| ERBOS |  | 1.818.182,50 | 10,10 | 10,40 | 2,97 | 17:32:08 |
| AFMAS |  | 1.777.142,05 | 8,00 | 8,05 | 0,63 | 17:32:08 |
| PRKAB |  | 1.736.377,49 | 1,15 | 1,20 | 4,35 | 17:32:08 |
| YKGYO |  | 1.719.280,18 | 1,78 | 1,80 | 1,12 | 17:32:08 |
| NUGYO |  | 1.715.306,32 | 3,46 | 3,40 | -1,73 | 17:32:08 |
| TTRAK |  | 1.714.033,70 | 9,05 | 9,10 | 0,55 | 17:32:08 |
| AFYON |  | 1.687.300,00 | 635,00 | 600,00 | -5,51 | 17:32:08 |
| CARFB |  | 1.634.004,70 | 23,10 | 22,80 | -1,30 | 17:32:08 |
| HEKTS |  | 1.632.830,56 | 0,91 | 0,91 | 0,00 | 17:32:08 |
| SELEC |  | 1.628.874,48 | 2,66 | 2,70 | 1,50 | 17:32:08 |
| VAKFN |  | 1.582.876,86 | 3,00 | 2,96 | -1,33 | 17:32:08 |
| GLYHO |  | 1.582.186,22 | 0,75 | 0,75 | 0,00 | 17:32:08 |
| PENGD |  | 1.580.766,68 | 1,08 | 1,07 | -0,93 | 17:32:08 |
| GENTS |  | 1.569.030,81 | 1,24 | 1,27 | 2,42 | 17:32:08 |
| FVORI |  | 1.546.398,20 | 3,12 | 3,00 | -3,85 | 17:32:08 |
| AYEN |  | 1.540.478,02 | 2,48 | 2,52 | 1,61 | 17:32:08 |
| CEMTS |  | 1.494.929,71 | 1,00 | 0,99 | -1,00 | 17:32:08 |
| INDES |  | 1.447.955,82 | 1,65 | 1,67 | 1,21 | 17:32:08 |
| KLMSN |  | 1.443.949,80 | 7,25 | 6,90 | -4,83 | 17:32:08 |
| SERVE |  | 1.403.958,82 | 1,29 | 1,31 | 1,55 | 17:32:08 |
| BJKAS |  | 1.403.870,38 | 4,68 | 4,74 | 1,28 | 17:32:08 |
| DMSAS |  | 1.387.715,77 | 1,63 | 1,62 | -0,61 | 17:32:08 |
| GOODY |  | 1.370.425,20 | 15,50 | 15,20 | -1,94 | 17:32:08 |
| VARYO |  | 1.356.622,51 | 1,17 | 1,15 | -1,71 | 17:32:08 |
| IDAS |  | 1.315.787,70 | 1,54 | 1,55 | 0,65 | 17:32:08 |
| KAREL |  | 1.309.479,76 | 3,00 | 2,98 | -0,67 | 17:32:08 |
| SKTAS |  | 1.303.561,20 | 6,85 | 6,90 | 0,73 | 17:32:08 |
| CMENT |  | 1.293.347,90 | 9,70 | 9,55 | -1,55 | 17:32:08 |
| CMBTN |  | 1.286.226,50 | 28,50 | 27,75 | -2,63 | 17:32:08 |
| EGCYO |  | 1.280.941,17 | 0,63 | 0,62 | -1,59 | 17:32:08 |
| ATLAS |  | 1.272.639,40 | 1,91 | 1,93 | 1,05 | 17:32:08 |
| ALKA |  | 1.266.409,67 | 1,64 | 1,66 | 1,22 | 17:32:08 |
| AKMGY |  | 1.263.819,50 | 43,25 | 43,50 | 0,58 | 17:32:08 |
| CLEBI |  | 1.248.724,80 | 17,00 | 16,90 | -0,59 | 17:32:08 |
| ANELT |  | 1.211.075,62 | 1,74 | 1,74 | 0,00 | 17:32:08 |
| ALARK |  | 1.198.613,66 | 3,82 | 3,82 | 0,00 | 17:32:08 |
| LOGO |  | 1.181.610,20 | 2,10 | 2,10 | 0,00 | 17:32:08 |
| KNFRT |  | 1.173.005,10 | 4,95 | 4,90 | -1,01 | 17:32:08 |
| NUHCM |  | 1.150.766,30 | 12,50 | 12,70 | 1,60 | 17:32:08 |
| MERKO |  | 1.145.145,35 | 1,36 | 1,34 | -1,47 | 17:32:08 |
| DENIZ |  | 1.140.462,30 | 14,60 | 14,40 | -1,37 | 17:32:08 |
| PEGYO |  | 1.128.827,29 | 0,58 | 0,59 | 1,72 | 17:32:08 |
| DURDO |  | 1.102.923,73 | 2,34 | 2,39 | 2,14 | 17:32:08 |
| BURVA |  | 1.019.909,61 | 1,59 | 1,59 | 0,00 | 17:32:08 |
| KIPA |  | 1.013.834,05 | 8,10 | 8,15 | 0,62 | 17:32:08 |
| ALBRK |  | 1.011.100,30 | 2,64 | 2,64 | 0,00 | 17:32:08 |
| ALCAR |  | 1.010.195,20 | 16,20 | 16,30 | 0,62 | 17:32:08 |
| BRSAN |  | 1.003.984,90 | 12,80 | 13,20 | 3,13 | 17:32:08 |
| KERVT |  | 988.762,75 | 37,00 | 36,25 | -2,03 | 17:32:08 |
| FENER |  | 977.639,75 | 49,75 | 49,50 | -0,50 | 17:32:08 |
| MIPAZ |  | 956.161,37 | 1,02 | 1,00 | -1,96 | 17:32:08 |
| KRDMA |  | 951.664,06 | 0,76 | 0,76 | 0,00 | 17:32:08 |
| ALKIM |  | 939.309,15 | 7,40 | 7,45 | 0,68 | 17:32:08 |
| CARFA |  | 935.577,20 | 17,50 | 17,40 | -0,57 | 17:32:08 |
| KRDMB |  | 935.569,10 | 0,76 | 0,76 | 0,00 | 17:32:08 |
| ANACM |  | 931.674,94 | 1,91 | 1,96 | 2,62 | 17:32:08 |
| PARSN |  | 925.809,74 | 1,47 | 1,47 | 0,00 | 17:32:08 |
| CCOLA |  | 894.030,80 | 13,90 | 13,50 | -2,88 | 17:32:08 |
| AKCNS |  | 889.318,70 | 6,90 | 6,85 | -0,72 | 17:32:08 |
| AKALT |  | 868.942,02 | 1,46 | 1,44 | -1,37 | 17:32:08 |
| ANHYT |  | 851.192,34 | 4,54 | 4,56 | 0,44 | 17:32:08 |
| VESBE |  | 847.310,04 | 3,70 | 3,70 | 0,00 | 17:32:08 |
| KRTEK |  | 813.172,64 | 4,08 | 4,10 | 0,49 | 17:32:08 |
| VAKKO |  | 809.055,28 | 0,74 | 0,74 | 0,00 | 17:32:08 |
| SARKY |  | 804.070,06 | 3,30 | 3,32 | 0,61 | 17:32:08 |
| YATAS |  | 800.414,45 | 2,15 | 2,17 | 0,93 | 17:32:08 |
| BROVA |  | 792.596,33 | 1,83 | 1,83 | 0,00 | 17:32:08 |
| AKYO |  | 748.949,93 | 2,07 | 2,03 | -1,93 | 17:32:08 |
| FMIZP |  | 744.318,80 | 13,50 | 13,40 | -0,74 | 17:32:08 |
| KORDS |  | 741.848,16 | 3,16 | 3,14 | -0,63 | 17:32:08 |
| AVRSY |  | 724.668,90 | 1,33 | 1,33 | 0,00 | 17:32:08 |
| CIMSA |  | 714.707,90 | 8,15 | 8,05 | -1,23 | 17:32:08 |
| TUDDF |  | 706.050,65 | 7,55 | 7,50 | -0,66 | 17:32:08 |
| ARENA |  | 703.657,10 | 2,22 | 2,20 | -0,90 | 17:32:08 |
| MRDIN |  | 701.371,15 | 8,10 | 8,15 | 0,62 | 17:32:08 |
| FENIS |  | 699.689,52 | 2,82 | 2,78 | -1,42 | 17:32:08 |
| DGGYO |  | 674.535,03 | 1,32 | 1,29 | -2,27 | 17:32:08 |
| TRKCM |  | 651.693,80 | 2,01 | 2,04 | 1,49 | 17:32:08 |
| VKFYT |  | 648.868,17 | 1,44 | 1,45 | 0,69 | 17:32:08 |
| ISKUR |  | 645.370,00 | 14.300,00 | 14.750,00 | 3,15 | 17:32:08 |
| EGEEN |  | 645.103,80 | 14,10 | 13,70 | -2,84 | 17:32:08 |
| KAPLM |  | 633.571,60 | 10,40 | 10,40 | 0,00 | 17:32:08 |
| DENCM |  | 608.350,22 | 4,38 | 4,30 | -1,83 | 17:32:08 |
| CRDFA |  | 606.568,30 | 1,87 | 1,91 | 2,14 | 17:32:08 |
| SAGYO |  | 595.552,70 | 0,95 | 0,97 | 2,11 | 17:32:08 |
| TACYO |  | 586.918,26 | 2,80 | 2,86 | 2,14 | 17:32:08 |
| BSOKE |  | 573.925,01 | 1,62 | 1,62 | 0,00 | 17:32:08 |
| EMBYO |  | 536.359,03 | 0,79 | 0,80 | 1,27 | 17:32:08 |
| YAZIC |  | 534.968,95 | 9,45 | 9,45 | 0,00 | 17:32:08 |
| HDFYO |  | 529.749,56 | 0,83 | 0,88 | 6,02 | 17:32:08 |
| GRNYO |  | 505.466,21 | 0,81 | 0,81 | 0,00 | 17:32:08 |
| ASUZU |  | 504.480,55 | 5,80 | 5,80 | 0,00 | 17:32:08 |
| GARFA |  | 500.370,90 | 5,75 | 5,70 | -0,87 | 17:32:08 |
| ISGSY |  | 498.956,66 | 3,16 | 3,20 | 1,27 | 17:32:08 |
| ARSAN |  | 493.923,11 | 1,57 | 1,57 | 0,00 | 17:32:08 |
| LUKSK |  | 472.498,20 | 2,92 | 2,90 | -0,68 | 17:32:08 |
| BRYAT |  | 451.261,75 | 6,60 | 6,65 | 0,76 | 17:32:08 |
| TCRYO |  | 441.185,11 | 0,93 | 0,92 | -1,08 | 17:32:08 |
| YUNSA |  | 439.108,70 | 1,29 | 1,29 | 0,00 | 17:32:08 |
| MGROS |  | 432.609,40 | 20,20 | 20,10 | -0,50 | 17:32:08 |
| ALTIN |  | 427.863,35 | 8,10 | 8,25 | 1,85 | 17:32:08 |
| ISMEN |  | 426.560,18 | 2,96 | 3,02 | 2,03 | 17:32:08 |
| IZOCM |  | 424.787,25 | 29,75 | 29,50 | -0,84 | 17:32:08 |
| DITAS |  | 397.406,48 | 2,42 | 2,46 | 1,65 | 17:32:08 |
| COMDO |  | 381.244,42 | 3,88 | 3,90 | 0,52 | 17:32:08 |
| AGYO |  | 380.632,68 | 1,43 | 1,42 | -0,70 | 17:32:08 |
| PIMAS |  | 373.947,76 | 3,60 | 3,62 | 0,56 | 17:32:08 |
| HZNDR |  | 371.476,14 | 2,80 | 2,80 | 0,00 | 17:32:08 |
| YKSGR |  | 367.442,50 | 11,80 | 11,70 | -0,85 | 17:32:08 |
| DENTA |  | 360.697,34 | 1,15 | 1,16 | 0,87 | 17:32:08 |
| PINSU |  | 353.444,25 | 5,30 | 5,25 | -0,94 | 17:32:08 |
| RAYSG |  | 346.875,64 | 1,91 | 1,91 | 0,00 | 17:32:08 |
| TSKYO |  | 346.346,26 | 0,93 | 0,93 | 0,00 | 17:32:08 |
| PETUN |  | 344.127,28 | 4,90 | 4,86 | -0,82 | 17:32:08 |
| DNZYO |  | 337.495,03 | 1,80 | 1,79 | -0,56 | 17:32:08 |
| KLBMO |  | 322.664,68 | 1,03 | 1,03 | 0,00 | 17:32:08 |
| ADANA |  | 320.045,75 | 5,30 | 5,35 | 0,94 | 17:32:08 |
| SANKO |  | 317.071,04 | 3,50 | 3,48 | -0,57 | 17:32:08 |
| PKART |  | 313.168,74 | 2,88 | 2,88 | 0,00 | 17:32:08 |
| ECYAP |  | 304.356,62 | 2,54 | 2,54 | 0,00 | 17:32:08 |
| TBORG |  | 299.817,13 | 2,23 | 2,24 | 0,45 | 17:32:08 |
| ALNTF |  | 298.747,34 | 1,51 | 1,50 | -0,66 | 17:32:08 |
| VKGYO |  | 287.675,10 | 5,10 | 5,10 | 0,00 | 17:32:08 |
| GUSGR |  | 276.465,40 | 2,14 | 2,16 | 0,93 | 17:32:08 |
| METYO |  | 271.745,46 | 1,46 | 1,45 | -0,68 | 17:32:08 |
| TKBNK |  | 270.815,15 | 7,00 | 7,05 | 0,71 | 17:32:08 |
| FINBN |  | 267.445,05 | 6,20 | 6,20 | 0,00 | 17:32:08 |
| ALGYO |  | 261.549,40 | 15,90 | 15,70 | -1,26 | 17:32:08 |
| ETYAT |  | 261.003,21 | 0,84 | 0,84 | 0,00 | 17:32:08 |
| AVIVA |  | 256.016,00 | 8,20 | 8,10 | -1,22 | 17:32:08 |
| DGZTE |  | 254.865,54 | 3,04 | 3,00 | -1,32 | 17:32:08 |
| ATEKS |  | 240.023,02 | 2,84 | 2,72 | -4,23 | 17:32:08 |
| TUKAS |  | 227.832,03 | 0,80 | 0,79 | -1,25 | 17:32:08 |
| YKFIN |  | 206.589,58 | 4,54 | 4,58 | 0,88 | 17:32:08 |
| DOBUR |  | 201.804,78 | 2,04 | 2,05 | 0,49 | 17:32:08 |
| FRIGO |  | 196.019,02 | 1,31 | 1,33 | 1,53 | 17:32:08 |
| BTCIM |  | 187.498,55 | 7,30 | 7,35 | 0,68 | 17:32:08 |
| EDIP |  | 183.331,22 | 3,96 | 3,94 | -0,51 | 17:32:08 |
| ESCOM |  | 178.903,32 | 1,69 | 1,72 | 1,78 | 17:32:08 |
| BUCIM |  | 176.033,80 | 5,50 | 5,55 | 0,91 | 17:32:08 |
| ISATR |  | 165.895,00 | 34.500,00 | 44.495,00 | 28,97 | 17:32:08 |
| EMNIS |  | 150.864,05 | 6,00 | 5,95 | -0,83 | 17:32:08 |
| BUMYO |  | 150.856,80 | 0,78 | 0,78 | 0,00 | 17:32:08 |
| FNSYO |  | 143.315,67 | 1,05 | 1,05 | 0,00 | 17:32:08 |
| ATSYO |  | 140.086,05 | 0,94 | 0,94 | 0,00 | 17:32:08 |
| CELHA |  | 131.957,60 | 2,58 | 2,58 | 0,00 | 17:32:08 |
| MYZYO |  | 129.430,82 | 1,18 | 1,19 | 0,85 | 17:32:08 |
| ISYAT |  | 117.237,14 | 1,51 | 1,52 | 0,66 | 17:32:08 |
| MRBYO |  | 112.131,65 | 1,26 | 1,26 | 0,00 | 17:32:08 |
| OYAYO |  | 110.696,31 | 0,72 | 0,73 | 1,39 | 17:32:08 |
| TKSYO |  | 110.313,81 | 0,71 | 0,72 | 1,41 | 17:32:08 |
| BOLUC |  | 107.798,64 | 1,88 | 1,90 | 1,06 | 17:32:08 |
| ACIBD |  | 104.202,90 | 8,35 | 8,50 | 1,80 | 17:32:08 |
| ECBYO |  | 93.107,73 | 1,53 | 1,53 | 0,00 | 17:32:08 |
| UNYEC |  | 87.694,02 | 4,14 | 4,12 | -0,48 | 17:32:08 |
| ARFYO |  | 68.305,27 | 0,96 | 0,95 | -1,04 | 17:32:08 |
| EVNYO |  | 60.505,28 | 1,33 | 1,31 | -1,50 | 17:32:08 |
| INFYO |  | 57.515,04 | 0,70 | 0,70 | 0,00 | 17:32:08 |
| BSKYO |  | 55.060,92 | 1,11 | 1,10 | -0,90 | 17:32:08 |
| YKRYO |  | 53.129,30 | 1,31 | 1,31 | 0,00 | 17:32:08 |
| GDKYO |  | 49.857,59 | 1,13 | 1,12 | -0,88 | 17:32:08 |
| ATAYO |  | 48.474,98 | 0,93 | 0,94 | 1,08 | 17:32:08 |
| ADBGR |  | 33.374,26 | 3,34 | 3,30 | -1,20 | 17:32:08 |
| IBTYO |  | 33.047,04 | 0,74 | 0,74 | 0,00 | 17:32:08 |
| EPLAS |  | 0,00 | 1,37 | 0,00 | 0,00 | 13:10:29 |
| MZHLD |  | 0,00 | 1,26 | 0,00 | 0,00 | 13:10:29 |
| UKIM |  | 0,00 | 0,00 | 0,00 | 0,00 | 04:00:00 |
|
| Son Güncelleme :
15.03.2010 17:32 |
|
|
| ISCTR |  | 20.748.420,00 | 4,38 | 4,34 | -0,91 | 17:32:08 |
| KRDMD |  | 18.172.890,00 | 0,60 | 0,60 | 0,00 | 17:32:08 |
| GARAN |  | 16.244.256,00 | 6,25 | 6,20 | -0,80 | 17:32:08 |
| EGSER |  | 14.452.878,00 | 1,30 | 1,32 | 1,54 | 17:32:08 |
| VAKBN |  | 14.011.890,00 | 3,64 | 3,60 | -1,10 | 17:32:08 |
| EREGL |  | 13.400.545,00 | 4,28 | 4,32 | 0,93 | 17:32:08 |
| IHLAS |  | 12.960.422,00 | 0,61 | 0,62 | 1,64 | 17:32:08 |
| IHEVA |  | 11.324.931,00 | 1,05 | 1,05 | 0,00 | 17:32:08 |
| AKGRT |  | 11.079.892,00 | 1,90 | 1,87 | -1,58 | 17:32:08 |
| MARTI |  | 10.599.252,00 | 1,23 | 1,25 | 1,63 | 17:32:08 |
| ALYAG |  | 10.406.189,00 | 0,69 | 0,75 | 8,70 | 17:32:08 |
| YKBNK |  | 9.863.074,00 | 3,36 | 3,38 | 0,60 | 17:32:08 |
| MNDRS |  | 9.671.695,00 | 0,64 | 0,66 | 3,13 | 17:32:08 |
| ERSU |  | 9.332.708,00 | 0,76 | 0,77 | 1,32 | 17:32:08 |
| DOHOL |  | 9.299.140,00 | 1,06 | 1,06 | 0,00 | 17:32:08 |
| TSKB |  | 8.957.876,00 | 2,05 | 2,10 | 2,44 | 17:32:08 |
| NTHOL |  | 8.333.024,00 | 0,65 | 0,65 | 0,00 | 17:32:08 |
| GOLDS |  | 7.907.662,00 | 1,06 | 1,06 | 0,00 | 17:32:08 |
