Marifetli Hesap TL Amount Brackets Signboard (Standard) Gross Interest Rate Gross Welcome Interest Rate Required Demand Deposit Account Balance to Give Additional Interest to the Marifetli Hesap (TL) Additional Gross Interest Rate to be Given for Holding Balance in Demand Deposit Account Number of Funds Required to be given for Additional Interest Rate Type of Fund Required for Additional Interest Rate Additional Gross Interest to be given for Fund Purchase
0 - 1.999 TL - - - - - - -
2.000 - 9.999 TL %8.50 45% 5.000 4.00% 25.000 TKM %0.50
10.000 - 24.999 TL %8.50 45% 5.000 4.00% 25.000 TKM %0.50
25.000 - 49.999 TL %8.50 45% 5.000 4.00% 25.000 TKM %0.50
50.000 - 99.999 TL %18.50 45% 7.500 4.00% 25.000 TKM %0.50
100.000 - 149.999 TL %27.50 45% 15.000 4.00% 25.000 TKM %0.50
150.000 - 199.999 TL %27.50 45% 15.000 4.00% 25.000 TKM %0.50
200.000 - 299.999 TL %27.50 45% 30.000 4.00% 25.000 TKM %0.50
300.000 - 499.999 TL %33.00 45% 30.000 4.00% 25.000 TKM %0.50
500.000 - 749.999 TL %33.00 45% 50.000 4.00% 25.000 TKM %0.50
750.000 – 999.999 TL %33.00 45% 100.000 4.00% 25.000 TKM %0.50
1.000.000 - 1.499.999 TL %34.00 45% 150.000 4.00% 25.000 TKM %0.50
1.500.000 - 1.999.999 TL %34.00 45% 175.000 4.00% 25.000 TKM %0.50
2.000.000 – 2.999.999 TL %34.00 45% 250.000 4.00% 25.000 TKM %0.50
3.000.000 – 3.999.999 TL %33.00 45% 300.000 4.00% 25.000 TKM %0.50
4.000.000 – 4.999.999 TL %33.00 45% 425.000 4.00% 25.000 TKM %0.50
5.000.000 – 5.999.999 TL %33.00 45% 525.000 4.00% 25.000 TKM %0.50
6.000.000 – 7.000.000 TL %33.00 45% 600.000 4.00% 25.000 TKM %0.50
7.000.001 - 9.000.000 TL %32.00 45% 750.000 4.00% 25.000 TKM %0.50
9.000.001 - 10.000.000 TL %32.00 45% 900.000 4.00% 25.000 TKM %0.50
Over 10.000.001 TL - - - - - - -
Marifetli Hesap USD Amount Brackets Signboard (Standard) Gross Interest Gross Welcome Interest Required Demand Deposit Account Balance to Give Additional Interest to the Marifetli Hesap (USD) Additional Gross Interest
0 - 19.999 USD%0---
20.000 - 24.999 USD%0.10%0.50750-
25.000 - 49.999 USD%0.10%0.501.000-
50.000 - 500.000 USD%0.10%0.501.500-
500.001 - 2.000.000 USD%0.10--
Over 2.000.001 USD%0---
Marifetli Hesap EUR Amount Brackets Signboard (Standard) Gross Interest Gross Welcome Interest Required Demand Deposit Account Balance to Give Additional Interest to the Marifetli Hesap (EUR) Additional Gross Interest
0 - 19.999 EUR%0---
20.000 - 24.999 EUR%0.05%0.20600-
25.000 - 39.999 EUR%0.05%0.20850-
40.000 - 500.000 EUR%0.05%0.201.000-
500.001 - 2.000.000 EUR%0.05--
Over 2.000.001 EUR%0---
Marifetli Hesap GBP Amount Brackets Signboard (Standard) Gross Interest Gross Welcome Interest Required Demand Deposit Account Balance to Give Additional Interest to the Marifetli Hesap (GBP) Additional Gross Interest
0 - 99 GBP%0---
100 - 249 GBP%0---
250 - 999 GBP%0---
1.000 - 19.999 GBP%0---
20.000 - 29.999 GBP%0.01%0.01750-
30.000 - 500.000 GBP%0.01%0.01750-
500.001 - 2.000.000 GBP%0.01---
Over 2.000.001 GBP%0---
Tutar Aralığı 23.10.2017 tarihi itibariyle Marifetli Hesap'a Ek Faiz Verilebilmesi İçin Gerekli Vadesiz Mevduat Bakiyesi
1.000 - 25.000 EUR 600
25.001 - 40.000 EUR 850
1.000 - 25.000 USD 750
25.001 - 50.000 USD 1000
1.000 - 15.000 GBP 500
15.001 - 30.000 GBP 750