|
|
|
|
|
|
| GARAN |  | 340.390.980,18 | 6,04 | 6,12 | 1,32 | 17:33:29 |
| ISCTR |  | 147.183.520,86 | 3,81 | 3,91 | 2,62 | 17:33:30 |
| YKBNK |  | 69.320.991,76 | 3,09 | 3,13 | 1,29 | 17:33:30 |
| HALKB |  | 65.120.190,20 | 11,55 | 11,90 | 3,03 | 17:33:29 |
| VAKBN |  | 63.007.432,41 | 3,08 | 3,14 | 1,95 | 17:33:30 |
| AKBNK |  | 62.695.237,68 | 6,10 | 6,08 | -0,33 | 17:33:29 |
| KARTN |  | 61.054.121,00 | 252,00 | 281,00 | 11,51 | 17:33:30 |
| NETAS |  | 44.182.361,50 | 235,00 | 238,00 | 1,28 | 17:33:30 |
| THYAO |  | 40.583.626,35 | 2,75 | 2,76 | 0,36 | 17:33:30 |
| EKGYO |  | 38.322.813,08 | 2,25 | 2,27 | 0,89 | 17:33:30 |
| KONYA |  | 33.987.010,00 | 316,00 | 327,00 | 3,48 | 17:33:30 |
| SASA |  | 33.792.798,22 | 1,38 | 1,35 | -2,17 | 17:33:30 |
| KCHOL |  | 33.638.259,96 | 6,02 | 6,10 | 1,33 | 17:33:30 |
| BRISA |  | 32.819.816,00 | 377,00 | 380,00 | 0,80 | 17:33:29 |
| MGROS |  | 31.291.808,35 | 17,30 | 17,60 | 1,73 | 17:33:30 |
| SAHOL |  | 30.941.384,68 | 6,92 | 6,94 | 0,29 | 17:33:30 |
| GOODY |  | 29.067.573,50 | 59,25 | 59,00 | -0,42 | 17:33:29 |
| TCELL |  | 25.943.254,76 | 8,10 | 8,18 | 0,99 | 17:33:30 |
| TUPRS |  | 25.029.267,00 | 35,10 | 35,80 | 1,99 | 17:33:30 |
| IHLAS |  | 23.607.020,61 | 1,06 | 1,05 | -0,94 | 17:33:30 |
| EREGL |  | 20.356.070,86 | 2,10 | 2,12 | 0,95 | 17:33:29 |
| GSRAY |  | 19.325.516,00 | 156,00 | 159,50 | 2,24 | 17:33:29 |
| FMIZP |  | 19.284.706,30 | 22,25 | 22,20 | -0,22 | 17:33:29 |
| FENER |  | 15.356.693,90 | 43,00 | 43,40 | 0,93 | 17:33:29 |
| TTKOM |  | 13.443.970,90 | 7,14 | 7,16 | 0,28 | 17:33:30 |
| KOZAL |  | 13.134.184,30 | 35,50 | 34,00 | -4,23 | 17:33:30 |
| BAGFS |  | 12.310.546,00 | 172,00 | 177,00 | 2,91 | 17:33:29 |
| NUGYO |  | 11.899.390,14 | 5,14 | 5,30 | 3,11 | 17:33:30 |
| KRDMD |  | 11.811.799,04 | 0,92 | 0,90 | -2,17 | 17:33:30 |
| USAK |  | 11.288.489,21 | 1,37 | 1,45 | 5,84 | 17:33:30 |
| BIMAS |  | 11.020.446,75 | 71,25 | 72,00 | 1,05 | 17:33:29 |
| ASYAB |  | 10.971.098,37 | 1,65 | 1,67 | 1,21 | 17:33:29 |
| FROTO |  | 10.580.802,15 | 16,35 | 16,50 | 0,92 | 17:33:29 |
| DNZYO |  | 9.819.624,67 | 1,60 | 1,76 | 10,00 | 17:33:30 |
| ALCAR |  | 9.024.389,50 | 42,90 | 42,60 | -0,70 | 17:33:29 |
| KOZAA |  | 8.720.389,29 | 3,20 | 3,20 | 0,00 | 17:33:30 |
| GOLTS |  | 8.683.220,25 | 63,00 | 60,75 | -3,57 | 17:33:29 |
| IZMDC |  | 8.559.119,26 | 5,20 | 5,34 | 2,69 | 17:33:30 |
| DOHOL |  | 8.324.994,89 | 0,74 | 0,74 | 0,00 | 17:33:29 |
| PRKME |  | 7.494.870,34 | 5,32 | 5,52 | 3,76 | 17:33:30 |
| ECZYT |  | 7.376.171,10 | 6,00 | 6,04 | 0,67 | 17:33:29 |
| IPEKE |  | 7.104.756,74 | 3,33 | 3,37 | 1,20 | 17:33:30 |
| SISE |  | 6.763.276,17 | 2,75 | 2,78 | 1,09 | 17:33:30 |
| TKFEN |  | 6.430.695,82 | 5,86 | 5,82 | -0,68 | 17:33:30 |
| GUBRF |  | 6.354.549,20 | 11,20 | 11,45 | 2,23 | 17:33:29 |
| SAFGY |  | 6.057.193,84 | 1,29 | 1,25 | -3,10 | 17:33:30 |
| EGEEN |  | 6.042.682,50 | 63,50 | 63,75 | 0,39 | 17:33:29 |
| ECILC |  | 5.543.192,34 | 1,85 | 1,86 | 0,54 | 17:33:29 |
| OZBAL |  | 5.464.818,89 | 2,35 | 2,50 | 6,38 | 17:33:30 |
| USAK-Y |  | 5.404.737,09 | 1,27 | 1,32 | 3,94 | 17:33:30 |
| AEFES |  | 5.212.157,90 | 23,95 | 24,30 | 1,46 | 17:33:29 |
| ENKAI |  | 5.109.910,33 | 4,72 | 4,96 | 5,08 | 17:33:29 |
| RHEAG |  | 4.673.413,71 | 1,99 | 2,03 | 2,01 | 17:33:30 |
| SNGYO |  | 4.522.839,12 | 1,25 | 1,26 | 0,80 | 17:33:30 |
| ARCLK |  | 4.278.911,84 | 7,74 | 7,76 | 0,26 | 17:33:29 |
| MRSHL |  | 4.229.789,00 | 53,25 | 53,50 | 0,47 | 17:33:30 |
| PETKM |  | 4.105.927,42 | 1,89 | 1,90 | 0,53 | 17:33:30 |
| ASUZU |  | 3.958.643,85 | 12,55 | 12,60 | 0,40 | 17:33:29 |
| EGGUB |  | 3.913.275,00 | 110,50 | 111,50 | 0,90 | 17:33:29 |
| ESCOM |  | 3.627.527,50 | 10,30 | 10,45 | 1,46 | 17:33:29 |
| BRSAN |  | 3.626.129,80 | 28,10 | 28,50 | 1,42 | 17:33:29 |
| BFREN |  | 3.588.478,00 | 157,00 | 159,50 | 1,59 | 17:33:29 |
| ASELS |  | 3.534.433,20 | 10,20 | 10,10 | -0,98 | 17:33:29 |
| DYHOL |  | 3.438.600,10 | 0,63 | 0,64 | 1,59 | 17:33:29 |
| TAVHL |  | 3.410.237,64 | 9,22 | 9,08 | -1,52 | 17:33:30 |
| KLMSN |  | 3.162.090,07 | 2,63 | 2,77 | 5,32 | 17:33:30 |
| ULKER |  | 2.947.300,02 | 6,84 | 6,84 | 0,00 | 17:33:30 |
| CMBTN |  | 2.779.889,75 | 54,00 | 54,75 | 1,39 | 17:33:29 |
| TIRE |  | 2.753.698,01 | 1,02 | 1,04 | 1,96 | 17:33:30 |
| TTRAK |  | 2.752.240,20 | 29,00 | 28,80 | -0,69 | 17:33:30 |
| UYUM |  | 2.745.360,19 | 2,50 | 2,53 | 1,20 | 17:33:30 |
| DENIZ |  | 2.700.506,45 | 15,50 | 17,25 | 11,29 | 17:33:29 |
| DYOBY |  | 2.453.312,89 | 1,19 | 1,18 | -0,84 | 17:33:29 |
| BMEKS |  | 2.435.003,11 | 1,31 | 1,34 | 2,29 | 17:33:29 |
| TEKTU |  | 2.367.074,62 | 0,85 | 0,85 | 0,00 | 17:33:30 |
| CEMAS |  | 2.342.991,83 | 1,30 | 1,31 | 0,77 | 17:33:29 |
| AKENR |  | 2.296.604,82 | 1,93 | 1,95 | 1,04 | 17:33:29 |
| MAALT |  | 2.284.012,65 | 17,10 | 17,20 | 0,58 | 17:33:30 |
| YGYO |  | 2.269.365,00 | 1,16 | 1,15 | -0,86 | 17:33:30 |
| TKNSA |  | 2.249.447,58 | 7,32 | 7,36 | 0,55 | 17:33:30 |
| IDAS |  | 2.211.128,50 | 1,39 | 1,27 | -8,63 | 17:33:29 |
| GOZDE |  | 2.207.793,42 | 3,60 | 3,64 | 1,11 | 17:33:30 |
| KILER |  | 2.203.764,92 | 3,24 | 3,22 | -0,62 | 17:33:30 |
| EREGL-Y |  | 2.201.377,85 | 2,00 | 2,01 | 0,50 | 17:33:29 |
| AFYON |  | 2.118.399,75 | 83,75 | 84,00 | 0,30 | 17:33:29 |
| TSKB |  | 2.072.832,00 | 2,21 | 2,20 | -0,45 | 17:33:30 |
| TOASO |  | 2.048.552,06 | 6,94 | 6,98 | 0,58 | 17:33:30 |
| AYGAZ |  | 2.029.396,90 | 7,30 | 7,30 | 0,00 | 17:33:29 |
| KRDMA |  | 1.998.170,33 | 1,17 | 1,16 | -0,85 | 17:33:30 |
| ISGYO |  | 1.956.118,00 | 1,03 | 1,05 | 1,94 | 17:33:30 |
| TBORG |  | 1.935.058,88 | 2,66 | 2,83 | 6,39 | 17:33:30 |
| BROVA |  | 1.783.794,13 | 1,60 | 1,60 | 0,00 | 17:33:29 |
| ZOREN |  | 1.718.147,03 | 1,11 | 1,10 | -0,90 | 17:33:30 |
| CCOLA |  | 1.681.489,40 | 23,80 | 24,90 | 4,62 | 17:33:29 |
| ALYAG |  | 1.654.400,15 | 2,03 | 2,04 | 0,49 | 17:33:29 |
| KRDMB |  | 1.629.552,53 | 1,76 | 1,76 | 0,00 | 17:33:30 |
| ANHYT |  | 1.628.463,04 | 3,81 | 3,80 | -0,26 | 17:33:29 |
| TRKCM |  | 1.619.523,40 | 2,39 | 2,38 | -0,42 | 17:33:30 |
| BIZIM |  | 1.605.058,95 | 23,90 | 24,00 | 0,42 | 17:33:29 |
| DESA |  | 1.603.822,19 | 0,89 | 0,88 | -1,12 | 17:33:29 |
| NTTUR |  | 1.586.940,05 | 0,69 | 0,70 | 1,45 | 17:33:30 |
| PEGYO |  | 1.493.136,77 | 0,62 | 0,61 | -1,61 | 17:33:30 |
| BAKAB |  | 1.489.640,75 | 2,25 | 2,27 | 0,89 | 17:33:29 |
| ZOREN-Y |  | 1.477.185,23 | 1,07 | 1,03 | -3,74 | 17:33:30 |
| AKGRT |  | 1.405.329,39 | 1,94 | 2,00 | 3,09 | 17:33:29 |
| BEYAZ |  | 1.383.094,83 | 0,00 | 4,39 | 0,00 | 17:33:30 |
| AKSA |  | 1.381.137,62 | 4,04 | 4,05 | 0,25 | 17:33:29 |
| EUKYO |  | 1.373.479,66 | 3,21 | 3,82 | 19,00 | 17:33:30 |
| SKBNK |  | 1.338.581,76 | 0,99 | 0,99 | 0,00 | 17:33:30 |
| CIMSA |  | 1.296.138,58 | 7,68 | 7,80 | 1,56 | 17:33:29 |
| PTOFS |  | 1.290.156,10 | 4,21 | 4,14 | -1,66 | 17:33:30 |
| TRGYO |  | 1.269.001,68 | 5,22 | 5,32 | 1,92 | 17:33:30 |
| IEYHO |  | 1.259.753,25 | 0,65 | 0,66 | 1,54 | 17:33:30 |
| IHEVA |  | 1.186.688,66 | 0,69 | 0,69 | 0,00 | 17:33:30 |
| ISYHO |  | 1.179.443,56 | 0,74 | 0,75 | 1,35 | 17:33:30 |
| MNDRS |  | 1.133.734,62 | 0,77 | 0,78 | 1,30 | 17:33:30 |
| KAPLM |  | 1.089.471,65 | 21,45 | 21,70 | 1,17 | 17:33:30 |
| BJKAS |  | 1.085.452,63 | 4,66 | 4,65 | -0,21 | 17:33:29 |
| AKFEN |  | 1.078.034,00 | 9,50 | 9,50 | 0,00 | 17:33:29 |
| RYSAS |  | 1.049.725,80 | 0,86 | 0,87 | 1,16 | 17:33:30 |
| SANFM-Y |  | 1.014.437,61 | 2,30 | 2,19 | -4,78 | 17:33:30 |
| CLEBI |  | 1.007.544,20 | 15,90 | 15,95 | 0,31 | 17:33:29 |
| ERSU |  | 1.002.457,57 | 0,99 | 0,97 | -2,02 | 17:33:29 |
| SELEC |  | 997.731,41 | 1,73 | 1,75 | 1,16 | 17:33:30 |
| BOSSA |  | 993.202,82 | 2,12 | 2,13 | 0,47 | 17:33:29 |
| LATEK |  | 976.245,63 | 1,50 | 1,56 | 4,00 | 17:33:30 |
| DOAS |  | 971.488,95 | 4,51 | 4,45 | -1,33 | 17:33:29 |
| ALBRK |  | 967.595,34 | 1,69 | 1,70 | 0,59 | 17:33:29 |
| GLYHO |  | 962.324,79 | 1,27 | 1,26 | -0,79 | 17:33:29 |
| KOZAA-Y |  | 957.196,12 | 3,17 | 3,15 | -0,63 | 17:33:30 |
| IHGZT |  | 950.377,07 | 1,27 | 1,29 | 1,57 | 17:33:30 |
| IDAS-Y |  | 946.523,35 | 1,01 | 1,06 | 4,95 | 17:33:29 |
| TSPOR |  | 936.959,55 | 10,35 | 10,45 | 0,97 | 17:33:30 |
| ITTFH |  | 923.540,38 | 5,24 | 5,30 | 1,15 | 17:33:30 |
| TRCAS |  | 903.300,48 | 2,44 | 2,45 | 0,41 | 17:33:30 |
| ECYAP |  | 901.547,82 | 3,50 | 3,48 | -0,57 | 17:33:29 |
| FINBN |  | 882.110,19 | 3,61 | 3,79 | 4,99 | 17:33:29 |
| YAZIC |  | 880.432,50 | 12,30 | 12,05 | -2,03 | 17:33:30 |
| PIMAS |  | 877.179,71 | 2,94 | 2,97 | 1,02 | 17:33:30 |
| AKCNS |  | 867.178,78 | 7,34 | 7,44 | 1,36 | 17:33:29 |
| ALGYO |  | 860.221,75 | 17,05 | 17,10 | 0,29 | 17:33:30 |
| MUTLU |  | 840.118,60 | 5,68 | 5,70 | 0,35 | 17:33:30 |
| GOLDS |  | 822.659,08 | 0,55 | 0,57 | 3,64 | 17:33:29 |
| KLGYO |  | 810.289,69 | 2,95 | 2,95 | 0,00 | 17:33:30 |
| ALCTL |  | 808.557,59 | 3,48 | 3,52 | 1,15 | 17:33:29 |
| UYUM-Y |  | 805.377,09 | 2,37 | 2,37 | 0,00 | 17:33:30 |
| MEGAP-Y |  | 802.303,99 | 2,10 | 2,09 | -0,48 | 17:33:30 |
| IHYAY |  | 785.714,70 | 0,75 | 0,74 | -1,33 | 17:33:30 |
| ISFIN |  | 782.878,75 | 0,94 | 0,96 | 2,13 | 17:33:30 |
| SODA |  | 774.651,80 | 3,17 | 3,17 | 0,00 | 17:33:30 |
| KARSN |  | 773.989,19 | 1,07 | 1,06 | -0,93 | 17:33:30 |
| PARSN |  | 760.372,37 | 2,61 | 2,69 | 3,07 | 17:33:30 |
| ALARK |  | 757.967,12 | 4,29 | 4,29 | 0,00 | 17:33:29 |
| ERBOS |  | 755.255,10 | 22,30 | 22,45 | 0,67 | 17:33:29 |
| BANVT |  | 730.114,55 | 3,37 | 3,42 | 1,48 | 17:33:29 |
| EMKEL |  | 723.604,51 | 1,04 | 1,06 | 1,92 | 17:33:29 |
| EGSER |  | 718.122,19 | 1,79 | 1,77 | -1,12 | 17:33:29 |
| AVGYO |  | 687.110,30 | 0,65 | 0,65 | 0,00 | 17:33:30 |
| SKPLC |  | 686.195,70 | 1,90 | 1,93 | 1,58 | 17:33:30 |
| YKGYO |  | 661.151,89 | 1,40 | 1,41 | 0,71 | 17:33:30 |
| OTKAR |  | 659.151,20 | 28,50 | 28,60 | 0,35 | 17:33:30 |
| TUKAS |  | 659.009,83 | 0,97 | 0,99 | 2,06 | 17:33:30 |
| EDIP |  | 649.346,61 | 1,51 | 1,50 | -0,66 | 17:33:29 |
| AYEN |  | 647.266,43 | 1,53 | 1,56 | 1,96 | 17:33:29 |
| TUDDF |  | 638.989,85 | 10,35 | 10,20 | -1,45 | 17:33:30 |
| ACIBD |  | 628.693,85 | 23,85 | 23,65 | -0,84 | 17:33:29 |
| VAKKO |  | 621.310,90 | 1,38 | 1,39 | 0,72 | 17:33:30 |
| BRYAT |  | 621.207,85 | 10,10 | 10,20 | 0,99 | 17:33:29 |
| GSDHO |  | 595.154,71 | 0,78 | 0,77 | -1,28 | 17:33:29 |
| NTHOL |  | 594.648,88 | 1,63 | 1,62 | -0,61 | 17:33:30 |
| DEVA |  | 584.828,43 | 2,31 | 2,31 | 0,00 | 17:33:29 |
| ATEKS |  | 550.365,37 | 3,82 | 3,72 | -2,62 | 17:33:29 |
| AKSEN |  | 549.476,08 | 3,66 | 3,67 | 0,27 | 17:33:29 |
| BURCE |  | 543.784,34 | 7,24 | 7,28 | 0,55 | 17:33:29 |
| PKART |  | 540.808,41 | 2,20 | 2,28 | 3,64 | 17:33:30 |
| AKMGY |  | 535.530,05 | 22,90 | 24,15 | 5,46 | 17:33:30 |
| ANSGR |  | 501.556,06 | 0,83 | 0,84 | 1,20 | 17:33:29 |
| TEKST |  | 500.503,33 | 0,68 | 0,69 | 1,47 | 17:33:30 |
| BOYNR |  | 497.209,12 | 3,08 | 3,10 | 0,65 | 17:33:29 |
| PRKAB |  | 479.039,66 | 1,28 | 1,31 | 2,34 | 17:33:30 |
| VESTL |  | 476.358,20 | 2,03 | 2,05 | 0,99 | 17:33:30 |
| MIPAZ |  | 475.800,66 | 1,08 | 1,07 | -0,93 | 17:33:30 |
| DOCO |  | 474.733,25 | 64,75 | 66,00 | 1,93 | 17:33:29 |
| BSHEV |  | 465.356,00 | 112,50 | 113,50 | 0,89 | 17:33:29 |
| PETUN |  | 464.973,42 | 5,90 | 5,84 | -1,02 | 17:33:30 |
| TACYO |  | 463.930,64 | 2,62 | 2,58 | -1,53 | 17:33:30 |
| KERVT |  | 433.873,00 | 51,50 | 52,00 | 0,97 | 17:33:30 |
| BURVA |  | 427.544,16 | 3,33 | 3,40 | 2,10 | 17:33:29 |
| PENGD |  | 420.831,59 | 1,51 | 1,51 | 0,00 | 17:33:30 |
| KUTPO |  | 420.269,27 | 2,29 | 2,29 | 0,00 | 17:33:30 |
| TEBNK |  | 413.498,34 | 1,79 | 1,84 | 2,79 | 17:33:30 |
| VAKFN |  | 410.267,46 | 1,79 | 1,80 | 0,56 | 17:33:30 |
| COMDO |  | 406.646,34 | 6,88 | 6,80 | -1,16 | 17:33:29 |
| FVORI |  | 392.567,13 | 0,85 | 0,85 | 0,00 | 17:33:29 |
| ADEL |  | 392.208,50 | 32,30 | 32,30 | 0,00 | 17:33:29 |
| ANELT |  | 389.939,40 | 1,39 | 1,39 | 0,00 | 17:33:29 |
| YATAS |  | 387.893,18 | 1,18 | 1,20 | 1,69 | 17:33:30 |
| AKALT |  | 384.699,30 | 1,81 | 1,83 | 1,10 | 17:33:29 |
| DURDO |  | 378.702,69 | 1,87 | 1,87 | 0,00 | 17:33:29 |
| ANELE |  | 377.521,99 | 2,12 | 2,13 | 0,47 | 17:33:29 |
| FENIS |  | 368.324,76 | 1,41 | 1,46 | 3,55 | 17:33:29 |
| ALKA |  | 366.236,57 | 1,58 | 1,61 | 1,90 | 17:33:29 |
| MRGYO |  | 364.668,66 | 0,59 | 0,59 | 0,00 | 17:33:30 |
| HURGZ |  | 364.602,06 | 0,96 | 0,96 | 0,00 | 17:33:29 |
| CELHA |  | 361.099,18 | 3,30 | 3,30 | 0,00 | 17:33:29 |
| ALTIN |  | 358.247,70 | 27,30 | 28,20 | 3,30 | 17:33:29 |
| HEKTS |  | 357.625,32 | 1,47 | 1,46 | -0,68 | 17:33:29 |
| ALKIM |  | 353.093,84 | 6,50 | 6,48 | -0,31 | 17:33:29 |
| ADANA |  | 349.306,99 | 3,78 | 3,79 | 0,26 | 17:33:29 |
| METRO |  | 344.125,99 | 0,57 | 0,56 | -1,75 | 17:33:30 |
| SARKY |  | 343.507,65 | 4,97 | 4,96 | -0,20 | 17:33:30 |
| KORDS |  | 333.914,44 | 3,66 | 3,60 | -1,64 | 17:33:30 |
| ADNAC |  | 326.411,46 | 0,71 | 0,71 | 0,00 | 17:33:29 |
| IZOCM |  | 326.202,10 | 40,00 | 40,30 | 0,75 | 17:33:30 |
| IDGYO |  | 322.530,45 | 3,22 | 3,22 | 0,00 | 17:33:30 |
| KIPA |  | 312.335,82 | 8,06 | 8,04 | -0,25 | 17:33:30 |
| LOGO |  | 304.413,66 | 2,32 | 2,20 | 0,46 | 17:33:30 |
| FNSYO |  | 290.371,46 | 1,10 | 1,13 | 2,73 | 17:33:30 |
| YKBYO |  | 270.846,83 | 1,39 | 1,40 | 0,72 | 17:33:30 |
| TSGYO |  | 270.045,84 | 0,66 | 0,67 | 1,52 | 17:33:30 |
| INDES |  | 269.586,90 | 3,01 | 3,00 | -0,33 | 17:33:30 |
| AKFGY |  | 263.076,13 | 1,54 | 1,56 | 1,30 | 17:33:30 |
| NUHCM |  | 258.215,20 | 9,98 | 10,04 | 0,60 | 17:33:30 |
| VKGYO |  | 257.183,59 | 4,16 | 4,16 | 0,00 | 17:33:30 |
| GRNYO |  | 256.963,25 | 0,61 | 0,61 | 0,00 | 17:33:30 |
| MERKO |  | 246.763,02 | 0,97 | 0,99 | 2,06 | 17:33:30 |
| ISGSY |  | 244.818,09 | 2,17 | 2,17 | 0,00 | 17:33:30 |
| VKING |  | 243.069,60 | 1,02 | 1,03 | 0,98 | 17:33:30 |
| VKBYO |  | 241.487,98 | 1,15 | 1,15 | 0,00 | 17:33:30 |
| MRDIN |  | 237.105,36 | 6,24 | 6,28 | 0,64 | 17:33:30 |
| ANACM |  | 234.894,73 | 2,78 | 2,77 | -0,36 | 17:33:29 |
| DENTA |  | 224.593,98 | 2,23 | 2,23 | 0,00 | 17:33:29 |
| IPEKE-Y |  | 211.849,13 | 3,34 | 3,37 | 0,90 | 17:33:30 |
| VESBE |  | 204.500,79 | 2,31 | 2,34 | 1,30 | 17:33:30 |
| DENCM |  | 201.798,56 | 9,54 | 9,60 | 0,63 | 17:33:29 |
| MARTI |  | 191.178,08 | 0,68 | 0,69 | 1,47 | 17:33:30 |
| EMBYO |  | 188.900,03 | 2,23 | 2,26 | 1,35 | 17:33:30 |
| COSMO |  | 188.182,19 | 0,88 | 0,88 | 0,00 | 17:33:30 |
| GUSGR |  | 187.146,05 | 2,04 | 2,03 | -0,49 | 17:33:29 |
| FFKRL |  | 186.045,70 | 3,95 | 3,95 | 0,00 | 17:33:29 |
| KRSTL |  | 183.862,20 | 0,72 | 0,74 | 2,78 | 17:33:30 |
| SKTAS |  | 180.870,86 | 5,70 | 5,70 | 0,00 | 17:33:30 |
| ARENA |  | 169.835,65 | 2,36 | 2,36 | 0,00 | 17:33:29 |
| INFYO |  | 166.353,16 | 1,65 | 1,65 | 0,00 | 17:33:30 |
| ISMEN |  | 156.965,40 | 1,65 | 1,64 | -0,61 | 17:33:30 |
| RAYSG |  | 155.847,53 | 1,12 | 1,14 | 1,79 | 17:33:30 |
| ETYAT |  | 153.712,10 | 0,84 | 0,84 | 0,00 | 17:33:30 |
| OLMKS |  | 151.902,18 | 7,12 | 7,18 | 0,84 | 17:33:30 |
| ATSYO |  | 151.325,31 | 1,26 | 1,28 | 1,59 | 17:33:30 |
| BSOKE |  | 142.578,52 | 1,44 | 1,43 | -0,69 | 17:33:29 |
| YUNSA |  | 142.462,40 | 3,61 | 3,56 | -1,39 | 17:33:30 |
| GEREL |  | 141.463,27 | 1,42 | 1,45 | 2,11 | 17:33:29 |
| TSKYO |  | 141.316,79 | 0,73 | 0,72 | -1,37 | 17:33:30 |
| OYAYO |  | 141.015,92 | 0,57 | 0,57 | 0,00 | 17:33:30 |
| DMSAS |  | 138.518,93 | 0,98 | 1,02 | 4,08 | 17:33:29 |
| OZKGY |  | 138.461,10 | 0,00 | 2,58 | 0,00 | 17:33:30 |
| TCRYO |  | 135.993,12 | 0,90 | 0,92 | 2,22 | 17:33:30 |
| AFMAS |  | 135.064,75 | 13,35 | 13,35 | 0,00 | 17:33:29 |
| AKSUE |  | 127.528,07 | 4,46 | 4,41 | -1,12 | 17:33:29 |
| ARSAN |  | 125.807,37 | 1,50 | 1,52 | 1,33 | 17:33:29 |
| GSDDE |  | 123.915,54 | 0,85 | 0,85 | 0,00 | 17:33:29 |
| EGCYO |  | 123.730,69 | 0,76 | 0,75 | -1,32 | 17:33:30 |
| RYGYO |  | 121.957,45 | 0,89 | 0,90 | 1,12 | 17:33:30 |
| PNSUT |  | 116.427,00 | 18,30 | 18,40 | 0,55 | 17:33:30 |
| DGGYO |  | 112.097,41 | 1,45 | 1,47 | 1,38 | 17:33:30 |
| AGYO |  | 111.492,09 | 1,09 | 1,09 | 0,00 | 17:33:30 |
| KENT |  | 111.492,00 | 162,50 | 163,00 | 0,31 | 17:33:30 |
| TATKS |  | 110.044,90 | 2,14 | 2,14 | 0,00 | 17:33:30 |
| MYZYO |  | 109.920,53 | 0,43 | 0,41 | -4,65 | 17:33:30 |
| YKSGR |  | 108.666,25 | 15,15 | 15,35 | 1,32 | 17:33:30 |
| ARFYO |  | 103.499,89 | 1,02 | 1,03 | 0,98 | 17:33:30 |
| INTEM |  | 99.407,90 | 11,60 | 11,70 | 0,86 | 17:33:30 |
| KLNMA |  | 99.044,16 | 6,24 | 6,20 | -0,64 | 17:33:30 |
| ATLAS |  | 97.472,60 | 1,12 | 1,14 | 1,79 | 17:33:30 |
| OZGYO |  | 96.802,72 | 0,83 | 0,82 | -1,20 | 17:33:30 |
| PINSU |  | 92.547,83 | 3,72 | 3,75 | 0,81 | 17:33:30 |
| KRTEK |  | 87.001,91 | 1,63 | 1,65 | 1,23 | 17:33:30 |
| KAREL |  | 86.795,09 | 2,26 | 2,26 | 0,00 | 17:33:30 |
| ISYAT |  | 85.114,09 | 0,82 | 0,82 | 0,00 | 17:33:30 |
| DERIM |  | 81.296,02 | 3,92 | 3,90 | -0,51 | 17:33:29 |
| ADBGR |  | 77.547,55 | 2,71 | 2,69 | -0,74 | 17:33:29 |
| HITIT-Y |  | 75.784,45 | 2,83 | 2,83 | 0,00 | 17:33:30 |
| BTCIM |  | 75.598,86 | 6,70 | 6,74 | 0,60 | 17:33:29 |
| CMENT |  | 75.081,04 | 8,22 | 8,16 | -0,73 | 17:33:29 |
| EMKEL-Y |  | 66.213,69 | 1,02 | 1,03 | 0,98 | 17:33:29 |
| CEMTS |  | 62.406,60 | 1,19 | 1,20 | 0,84 | 17:33:29 |
| BUCIM |  | 61.506,11 | 4,83 | 4,85 | 0,41 | 17:33:29 |
| CARFB |  | 60.078,00 | 16,15 | 16,30 | 0,93 | 17:33:29 |
| FRIGO |  | 55.139,43 | 0,82 | 0,82 | 0,00 | 17:33:29 |
| CRDFA |  | 50.054,70 | 3,50 | 3,49 | -0,29 | 17:33:29 |
| SANKO |  | 46.611,21 | 3,64 | 3,64 | 0,00 | 17:33:30 |
| VANGD |  | 45.704,97 | 1,26 | 1,27 | 0,79 | 17:33:30 |
| DGZTE |  | 43.854,57 | 1,51 | 1,52 | 0,66 | 17:33:29 |
| BOLUC |  | 37.422,97 | 1,42 | 1,43 | 0,70 | 17:33:29 |
| LINK |  | 34.877,27 | 3,82 | 3,82 | 0,00 | 17:33:30 |
| AVIVA |  | 34.291,10 | 8,26 | 8,38 | 1,45 | 17:33:29 |
| ALNTF |  | 32.733,37 | 0,94 | 0,95 | 1,06 | 17:33:29 |
| SERVE |  | 28.873,88 | 0,89 | 0,91 | 2,25 | 17:33:30 |
| ATAYO |  | 26.395,71 | 1,29 | 1,30 | 0,78 | 17:33:30 |
| IBTYO |  | 24.699,43 | 1,21 | 1,21 | 0,00 | 17:33:30 |
| UNYEC |  | 20.732,34 | 4,18 | 4,20 | 0,48 | 17:33:30 |
| GENTS |  | 19.374,23 | 1,39 | 1,40 | 0,72 | 17:33:29 |
| CARFA |  | 18.769,60 | 15,05 | 15,15 | 0,66 | 17:33:29 |
| MRBYO |  | 13.509,34 | 1,33 | 1,32 | -0,75 | 17:33:30 |
| OSMEN-Y |  | 12.114,16 | 2,50 | 2,47 | -1,20 | 17:33:30 |
| AKBYO |  | 8.316,16 | 2,18 | 2,19 | 0,46 | 17:33:30 |
| GDKYO |  | 7.414,80 | 1,19 | 1,17 | -1,68 | 17:33:30 |
| DITAS |  | 6.099,70 | 3,00 | 2,95 | -1,67 | 17:33:29 |
| ASYO |  | 5.248,95 | 0,93 | 0,93 | 0,00 | 17:33:30 |
| ISBTR |  | 4.320,00 | 1.450,00 | 1.440,00 | -0,69 | 17:33:30 |
| ECBYO |  | 3.992,91 | 0,84 | 0,84 | 0,00 | 17:33:30 |
| EPLAS |  | 0,00 | 1,37 | 0,00 | 0,00 | 13:10:29 |
| ISATR |  | 0,00 | 29.000,00 | 0,00 | 0,00 | 14:11:17 |
